Calgary | 00:05 | WS214 | D | Arrived |
---|---|---|---|---|
Atlanta | 00:15 | DL2416 | T | Arrived |
Panama/Panama City | 00:16 | CM422 | I | Arrived |
Vancouver | 00:20 | AC312 | D | Arrived |
Toronto Pearson | 00:40 | PD135 | D | Arrived |
Santa Clara | 00:40 | WG307 | I | Revised time |
Varadero | 00:40 | WG689 | I | Delayed |
Toronto Pearson | 00:43 | AC432 | D | Arrived |
Cayo Coco | 00:44 | WG607 | I | Arrived |
Varadero | 00:45 | TS815 | I | Delayed |
Detroit | 00:47 | DL8954 | D | Arrived |
Toronto Pearson | 01:46 | AC7774 | D | Advanced |
Montreal Trudeau (former Montréal Dorval) International Airport (YUL) is one of the biggest airports of Canada located on the Island of Montreal, 20 km (12 mi) from Downtown. The YUL airport is a large hub for Air Canada and serves non-stop flights to Africa, Asia, Europe, North and South America.
IATA Code: YUL, ICAO Code: CYUL
Runways: 2134 m, 2926 m, 3353 m.
Operator: Aéroports de Montréal
Address: 975 Roméo-Vachon Blvd. North, Dorval, QC H4Y 1H1, Canada
Phone: 514 633 3333, 1 800 465 1213
Opening Hours: 24 / 7