Sydney | 06:02 | AC8093 | D | Arrived |
---|---|---|---|---|
Sao Paulo | 06:13 | AC97 | I | Arrived |
Delhi | 06:33 | AC51 | I | Arrived |
Ottawa | 06:38 | AC8002 | D | Revised time |
Fredericton | 06:40 | AC681 | D | - |
Deer Lake | 06:53 | AC7719 | D | Revised time |
Halifax | 07:10 | AC661 | D | - |
St John's | 07:10 | AC1519 | D | Revised time |
Quebec/Quebec City | 07:10 | AC1971 | D | Revised time |
Vancouver | 07:20 | AC314 | D | Revised time |
Edmonton | 07:20 | AC332 | D | Revised time |
Dubai Int ** | 07:20 | EK243 | I | Advanced |
Dubai Int ** | 07:20 | EK1243 | I | Advanced |
Mexico/Mexico City | 07:27 | AM680 | I | Advanced |
Washington Ntl | 07:45 | AC8820 | T | Revised time |
Toronto Pearson | 07:55 | AC480 | D | Canceled |
New York La Guardia | 08:00 | AC8631 | T | Revised time |
Toronto Bishop | 08:20 | PD2459 | D | - |
Toronto Pearson | 08:28 | AC400 | D | - |
Boston | 08:35 | AC8603 | T | - |
Toronto Bishop | 08:40 | AC7952 | D | - |
Newark | 08:40 | AC8939 | T | - |
Cayo Coco | 05:54 | WG6106 | I 59 | Departed |
---|---|---|---|---|
Chicago Ohare | 05:57 | UA3680 | T 82 | Departed |
Detroit | 05:58 | DL5056 | T 87 | Departed |
Toronto Pearson | 05:59 | AC481 | D 48 | Departed |
Attawaapiskat | 06:00 | YN703 | D *G | - |
Orlando | 06:08 | TS820 | T 81 | Departed |
Toronto Pearson | 06:34 | PD102 | D 4 | Departed |
Fort Lauderdale | 06:45 | TS844 | T 83 | - |
Toronto Pearson | 06:45 | WS579 | D 9 | - |
Toronto Pearson | 06:45 | AC7073 | D | Canceled |
Toronto Bishop | 06:45 | AC7953 | D 2 | Delayed |
Toronto Bishop | 06:50 | PD2452 | D 8 | - |
Toronto Pearson | 07:00 | AC401 | D 51 | Revised time |
Liberia | 07:00 | WG728 | I 61 | - |
Atlanta | 07:00 | DL2643 | T 85 | - |
Cancun | 07:00 | F82100 | I 64 | - |
Newark | 07:00 | UA3456 | T 80 | - |
Holguin | 07:00 | WG6146 | I 65 | - |
Punta Cana | 07:05 | TS398 | I 66 | - |
Varadero | 07:05 | AC1746 | I 58 | Revised time |
New York La Guardia | 07:05 | DL5139 | T 88 | - |
Panama/Panama City | 07:10 | CM484 | I 60 | - |
Cancun | 07:20 | TS538 | I 67 | - |
Charlotte | 07:29 | AA5679 | T 79 | - |
Vancouver | 07:30 | AC301 | D 5 | - |
Minneapolis StPaul | 07:30 | DL5427 | T 86 | - |
Winnipeg | 07:45 | AC375 | D 1 | - |
Quebec/Quebec City | 07:45 | PB832 | D 34 | - |
Philadelphie | 07:50 | AA5779 | T 89 | - |
Edmonton | 07:55 | AC331 | D 49 | - |
New York La Guardia | 07:55 | AC8634 | T 73 | - |
Newark | 07:55 | AC8938 | T 74 | - |
Moncton | 08:00 | AC7992 | D 15 | - |
Punta Cana | 08:00 | WG4126 | I 57 | - |
Denver | 08:05 | AC1073 | T 77 | - |
Halifax | 08:05 | AC1590 | D 11 | - |
Cancun | 08:10 | AC922 | I 52 | - |
St John's | 08:10 | AC1520 | D 7 | - |
Toronto Pearson | 08:15 | AC403 | D 48 | - |
Punta Cana | 08:15 | AC944 | I 55 | - |
Greatwhale | 08:15 | YN921 | D 10 | - |
Quebec/Quebec City | 08:15 | AC7928 | D 32 | - |
Calgary | 08:20 | AC321 | D 9 | - |
Cozumel | 08:20 | AC1748 | I 68 | - |
Toronto Bishop | 08:25 | AC7955 | D 25 | - |
Washington Ntl | 08:25 | AC8821 | T 82 | - |
Salluit | 08:30 | 3H802 | D 19 | - |
Boston | 08:40 | AC8604 | T 80 | - |
Orlando | 08:45 | AC1634 | T 75 | - |
Montreal Trudeau (former Montréal Dorval) International Airport (YUL) is one of the biggest airports of Canada located on the Island of Montreal, 20 km (12 mi) from Downtown. The YUL airport is a large hub for Air Canada and serves non-stop flights to Africa, Asia, Europe, North and South America.
IATA Code: YUL, ICAO Code: CYUL
Runways: 2134 m, 2926 m, 3353 m.
Operator: Aéroports de Montréal
Address: 975 Roméo-Vachon Blvd. North, Dorval, QC H4Y 1H1, Canada
Phone: 514 633 3333, 1 800 465 1213
Opening Hours: 24 / 7