Arrival Time | Flight | From | Airline | Sector | Status |
---|---|---|---|---|---|
07.09.2024, 13:50 | AA1350 | Charlotte | AMERICAN AIRLINES INC. | T | Revised time |
Airline: | AMERICAN AIRLINES (IATA - AA) |
Weekday | Arrival |
---|---|
Sunday | 14:28 |
Monday | 14:30 |
Tuesday | 14:35 |
Wednesday | 14:27 |
Thursday | 14:21 |
Friday | 14:20 |
Saturday | 13:50 |
Other Destination: ()
Weekday | Departure from Pierre Elliott Trudeau (YUL) |
---|---|
Sunday | 14:28 |
Monday | 14:30 |
Tuesday | 14:35 |
Wednesday | 14:27 |
Thursday | 14:21 |
Friday | 14:20 |
Saturday | 13:50 |