14.08.2022, Dimanche
Arrivée | Vol | Départ | Compagnie aérienne | Secteur | Statut |
---|---|---|---|---|---|
06:12 | AC97 | Sao Paulo | AIR CANADA | I | Arrivé |
06:40 | AC7901 | Gander | AC JAZZ | D | Temps révisé |
06:49 | AC8002 | Ottawa | AC JAZZ | D | Temps révisé |
06:55 | AC7719 | Deer Lake | AC JAZZ | D | Retardé à 7:20 |
06:58 | AC8041 | Saint John | AC JAZZ | D | Devancé à 6:26 |
07:00 | WS214 | Calgary | WESTJET | D | Temps révisé |
07:10 | AC314 | Vancouver | AIR CANADA | D | Temps révisé |
07:11 | AC661 | Halifax | AIR CANADA | D | Retardé à 8:18 |
07:11 | AC671 | St John's | AIR CANADA | D | Temps révisé |
07:12 | AC1961 | Quebec/Quebec City | AC ROUGE | D | Temps révisé |
07:14 | AC762 | San Francisco | AIR CANADA | T | Temps révisé |
07:20 | AC8605 | Boston | AC JAZZ | T | Temps révisé |
07:30 | AM680 | Mexico/Mexico City | AEROMEXICO | I | Temps révisé |
07:32 | AC8939 | Newark | AC JAZZ | T | - |
07:36 | AC480 | Toronto Pearson | AIR CANADA | D | Temps révisé |
07:45 | AC7989 | Sept Îles | AC JAZZ | D | Retardé à 13:00 |
07:45 | AC8724 | Washington Dulles | AC JAZZ | T | Temps révisé |
08:16 | AC400 | Toronto Pearson | AIR CANADA | D | - |
09:16 | AC402 | Toronto Pearson | AIR CANADA | D | - |
09:30 | F8881 | Kitchener | FLAIR AIRLINES | D | Retardé à 10:00 |
09:59 | AC8633 | New York La Guardia | AC JAZZ | T | Annulé |
10:03 | PD463 | Toronto Bishop | PORTER | D | - |
10:09 | UA3680 | Washington Dulles | REPUBLIC AIRLINES | T | - |
10:13 | AC8858 | Philadelphie | AC JAZZ | T | Retardé à 10:43 |
10:22 | AA6011 | Philadelphie | AAL-Piedmont | T | - |
10:25 | AT206 | Casablanca | ROYAL AIR MAROC | I | Temps révisé |
10:30 | AA4550 | New York La Guardia | REBUPLIC AIRLINES | T | - |
10:36 | AC1635 | Orlando | AC ROUGE | T | - |
10:38 | WS3520 | Toronto Pearson | ENCORE | D | - |
10:40 | TS681 | Lisbonne/Lisbon | AIR TRANSAT | I | Devancé à 10:21 |
10:50 | AC8582 | Detroit | AC JAZZ | T | Retardé à 11:10 |
10:52 | AC7919 | Fredericton | AC JAZZ | D | - |
10:53 | PD465 | Toronto Bishop | PORTER | D | - |
11:00 | TS177 | Porto | AIR TRANSAT | I | Devancé à 10:37 |
11:00 | TS517 | Bordeaux | AIR TRANSAT | I | Temps révisé |
11:05 | AC8006 | Ottawa | AC JAZZ | D | - |
11:16 | AC406 | Toronto Pearson | AIR CANADA | D | - |
11:21 | AC8174 | Winnipeg | AC JAZZ | D | Annulé |
11:30 | TS255 | Malaga | AIR TRANSAT | I | Devancé à 11:11 |
11:30 | AC8568 | Atlanta | AC JAZZ | T | - |
11:35 | F8828 | Halifax | FLAIR AIRLINES | D | - |
11:37 | AC8998 | Dallas Ft.Worth | AC JAZZ | T | - |
11:40 | AC867 | Londres/London HR | AIR CANADA | I | Retardé à 13:49 |
11:40 | AC1207 | Miami | AIR CANADA | T | - |
11:45 | AC845 | Francfort/Frankfurt | AIR CANADA | I | Temps révisé |
11:50 | TS251 | Paris Ch.de Gaulle | AIR TRANSAT | I | Retardé à 12:10 |
11:52 | AC1963 | Quebec/Quebec City | AC ROUGE | D | - |
11:55 | AC875 | Paris Ch.de Gaulle | AIR CANADA | I | Retardé à 12:45 |
11:55 | AA3600 | Chicago Ohare | AAL - ENVOY AIR | T | - |
11:55 | AC1569 | Charlottetown | AC ROUGE | D | Temps révisé |
11:55 | AC8770 | Nashville | AC JAZZ | T | - |
12:00 | AC833 | Bruxelles/Brussels | AIR CANADA | I | Temps révisé |
12:00 | PD468 | Halifax | PORTER | D | - |
12:00 | AC8607 | Boston | AC JAZZ | T | - |
12:01 | AC665 | Halifax | AIR CANADA | D | - |
12:03 | AC332 | Edmonton | AIR CANADA | D | - |
12:05 | AC8822 | Washington Ntl | AC JAZZ | T | - |
12:06 | AC316 | Calgary | AIR CANADA | D | - |
12:06 | AC7995 | Moncton | AC JAZZ | D | - |
12:10 | AC8941 | Newark | AC JAZZ | T | - |
12:12 | DL3587 | Detroit | DELTA | T | - |
12:16 | AC408 | Toronto Pearson | AIR CANADA | D | - |
12:24 | AC729 | New York La Guardia | AIR CANADA | T | - |
12:28 | PD467 | Windsor | PORTER | D | - |
12:34 | DL2597 | Atlanta | DELTA AIRLINES | T | - |
12:35 | AF344 | Paris Ch.de Gaulle | AIR FRANCE | I | Temps révisé |
12:35 | AC8008 | Ottawa | AC JAZZ | D | - |
12:35 | AC8511 | Bathurst | AC JAZZ | D | - |
12:40 | AC8946 | Houston Bush | AC JAZZ | T | - |
12:43 | WS3524 | Toronto Pearson | ENCORE | D | - |
12:49 | AC7913 | Bagotville | AC JAZZ | D | - |
13:16 | AC410 | Toronto Pearson | AIR CANADA | D | - |
13:25 | AC994 | Mexico/Mexico City | AIR CANADA | I | - |
13:33 | UA3666 | Newark | REPUBLIC AIRLINES | T | - |
13:35 | AC8962 | Chicago Ohare | AC JAZZ | T | - |
13:43 | PD471 | Thunder Bay | PORTER | D | - |
13:45 | AA1350 | Charlotte | AMERICAN AIRLINES | T | - |
13:50 | OS73 | Vienne/Vienna | AUSTRIAN AIRLINES | I | - |
13:50 | F8120 | Toronto Pearson | FLAIR AIRLINES | D | - |
13:54 | AC7925 | Iles de la Madeleine | AC JAZZ | D | - |
13:56 | AC673 | St John's | AIR CANADA | D | - |
14:00 | TS111 | Paris Ch.de Gaulle | AIR TRANSAT | I | Retardé à 15:20 |
14:10 | AH2700 | Alger/Algiers | AIR ALGERIE | I | Temps révisé |
14:15 | TS729 | Londres/London GAT | AIR TRANSAT | I | - |
14:30 | F8862 | Windsor | FLAIR AIRLINES | D | Retardé à 15:00 |
14:36 | AC1637 | Orlando | AC ROUGE | T | - |
14:40 | QR763 | Doha | QATAR AIRWAYS | I | Temps révisé |
14:40 | TS691 | Athenes/Athens | AIR TRANSAT | I | Retardé à 15:20 |
14:45 | TS325 | Amsterdam | AIR TRANSAT | I | - |
14:48 | WS3526 | Toronto Pearson | ENCORE | D | - |
14:50 | AC1858 | Las Vegas | AC ROUGE | T | - |
14:50 | AC2365 | Trois Rivieres | AC ROUGE | D | - |
14:52 | AC372 | Winnipeg | AIR CANADA | D | - |
14:55 | AC1751 | Cayo Coco | AC ROUGE | I | - |
14:55 | AC7982 | Rouyn | AC JAZZ | D | - |
15:00 | SS900 | Paris Orly | CORSAIR | I | - |
15:05 | DL5017 | New York La Guardia | DAL ENDEAVOR | T | - |
15:10 | LX86 | Zurich | SWISS | I | - |
15:10 | PB1971 | Val d'Or | PAL AIRLINES | D | - |
15:11 | AA1963 | Dallas Ft.Worth | AMERICAN AIRLINES | T | - |
15:13 | AC774 | Los Angeles | AIR CANADA | T | - |
15:16 | AC414 | Toronto Pearson | AIR CANADA | D | - |
15:20 | TP253 | Lisbonne/Lisbon | TAP AIR PORTUGAL | I | - |
15:25 | AC877 | Lyon | AIR CANADA | I | - |
15:27 | AC1684 | Victoria | AC ROUGE | D | - |
15:30 | AC885 | Geneve\Geneva | AIR CANADA | I | - |
15:41 | AC318 | Calgary | AIR CANADA | D | - |
15:43 | PD475 | Toronto Bishop | PORTER | D | - |
15:45 | AC895 | Milan Malpensa | AIR CANADA | I | - |
15:45 | TS435 | Marseille | AIR TRANSAT | I | - |
15:49 | AA6100 | Philadelphie | AAL-Piedmont | T | - |
15:50 | AC823 | Barcelone/Barcelona | AIR CANADA | I | - |
15:54 | AC8010 | Ottawa | AC JAZZ | D | - |
15:55 | AC819 | Venise/Venice | AIR CANADA | I | Arrivé |
15:55 | AC879 | Nice | AIR CANADA | I | - |
16:04 | AC758 | San Francisco | AIR CANADA | T | - |
16:07 | UA5222 | Chicago Ohare | UNITED | T | - |
16:10 | AC514 | Seattle | AIR CANADA | T | - |
16:10 | AC893 | Rome | AIR CANADA | I | - |
16:15 | AC865 | Londres/London HR | AIR CANADA | I | - |
16:15 | LH478 | Francfort/Frankfurt | LUFTHANSA | I | - |
16:19 | AC8964 | Chicago Ohare | AC JAZZ | T | Annulé |
16:20 | AC871 | Paris Ch.de Gaulle | AIR CANADA | I | Annulé |
16:20 | AC2071 | Paris Ch.de Gaulle | AIR CANADA | I | Retardé à 17:10 |
16:29 | UA3715 | Newark | REPUBLIC AIRLINES | T | - |
16:35 | WG538 | Cancun | SUNWING AIRLINES | I | - |
16:35 | AA3602 | Chicago Ohare | AAL - ENVOY AIR | T | - |
16:39 | AC8639 | New York La Guardia | AC JAZZ | T | - |
16:43 | PD479 | Toronto Bishop | PORTER | D | - |
16:45 | KL671 | Amsterdam | KLM | I | - |
16:50 | AC75 | Le Caire/Cairo | AIR CANADA | I | Retardé à 18:09 |
16:50 | AC899 | Athenes/Athens | AIR CANADA | I | Temps révisé |
16:50 | AC2075 | Le Caire/Cairo | AIR CANADA | I | Retardé à 17:27 |
16:50 | AC8768 | Minneapolis StPaul | AC JAZZ | T | - |
16:51 | AC304 | Vancouver | AIR CANADA | D | - |
16:52 | AC8994 | Dallas Ft.Worth | AC JAZZ | T | - |
16:55 | AC1096 | San Jose | AIR CANADA | I | - |
17:00 | TS893 | Puerto Plata | AIR TRANSAT | I | - |
17:00 | AC1209 | Miami | AIR CANADA | T | - |
17:01 | AC7997 | Moncton | AC JAZZ | D | - |
17:01 | WS3505 | Halifax | ENCORE | D | - |
17:02 | AC7921 | Fredericton | AC JAZZ | D | - |
17:03 | WS3530 | Toronto Pearson | ENCORE | D | - |
17:05 | AC751 | Boston | AIR CANADA | T | - |
17:05 | PD480 | St John's | PORTER | D | - |
17:07 | AC8943 | Newark | AC JAZZ | T | - |
17:09 | AC8948 | Houston Bush | AC JAZZ | T | - |
17:11 | AC7687 | Winnipeg | AC JAZZ | D | - |
17:15 | TK35 | Istanbul | TURKISH AIRLINES | I | - |
17:15 | 5T165 | Kuujjuaq | ARCTIC | D | - |
17:15 | AF342 | Paris Ch.de Gaulle | AIR FRANCE | I | - |
17:15 | P6360 | Iles de la Madeleine | PASCAN AVIATION INC. | D | - |
17:15 | AA4772 | New York La Guardia | REBUPLIC AIRLINES | T | - |
17:16 | AC418 | Toronto Pearson | AIR CANADA | D | - |
17:18 | AC8860 | Philadelphie | AC JAZZ | T | - |
17:20 | AC1571 | Charlottetown | AC ROUGE | D | - |
17:20 | AC8824 | Washington Ntl | AC JAZZ | T | - |
17:25 | TS639 | Nice | AIR TRANSAT | I | - |
17:30 | F8931 | Calgary | FLAIR AIRLINES | D | - |
17:30 | AC8726 | Washington Dulles | AC JAZZ | T | - |
17:40 | TS399 | Punta Cana | AIR TRANSAT | I | - |
17:50 | TS471 | Toronto Pearson | AIR TRANSAT | D | - |
17:50 | AC8570 | Atlanta | AC JAZZ | T | - |
17:55 | AC8584 | Detroit | AC JAZZ | T | - |
17:59 | DL801 | Atlanta | DELTA AIRLINES | T | - |
18:01 | AC496 | Ottawa | AIR CANADA | D | - |
18:10 | AC8093 | Sydney | AC JAZZ | D | - |
18:16 | AC322 | Calgary | AIR CANADA | D | - |
18:16 | AC420 | Toronto Pearson | AIR CANADA | D | - |
18:16 | AC8736 | Raleigh | AC JAZZ | T | - |
18:18 | AC334 | Edmonton | AIR CANADA | D | Retardé à 19:48 |
18:19 | AC8545 | Saskatoon | AC JAZZ | D | - |
18:19 | AC8966 | Chicago Ohare | AC JAZZ | T | - |
18:20 | 3H705 | Puvirnituq | AIR INUIT | D | - |
18:23 | AC778 | Los Angeles | AIR CANADA | T | - |
18:36 | AC1605 | Fort Lauderdale | AC ROUGE | T | - |
18:45 | AC1883 | Cancun | AC ROUGE | I | - |
18:46 | AC669 | Halifax | AIR CANADA | D | - |
18:50 | F81200 | Vancouver | FLAIR AIRLINES | D | - |
18:54 | AC7927 | Iles de la Madeleine | AC JAZZ | D | - |
18:55 | WG735 | Montego Bay | SUNWING AIRLINES | I | - |
18:55 | AC7785 | St John's | AC JAZZ | D | - |
19:00 | LH474 | Munich | LUFTHANSA | I | - |
19:03 | PD483 | Toronto Bishop | PORTER | D | - |
19:04 | AC735 | New York La Guardia | AIR CANADA | T | - |
19:04 | UA3789 | Washington Dulles | AIR WISCONSIN | T | - |
19:07 | AC1967 | Quebec/Quebec City | AC ROUGE | D | - |
19:10 | AC955 | Fort de France | AIR CANADA | I | - |
19:10 | TS539 | Cancun | AIR TRANSAT | I | - |
19:14 | AC422 | Toronto Pearson | AIR CANADA | D | - |
19:14 | AC8014 | Ottawa | AC JAZZ | D | - |
19:15 | AC306 | Vancouver | AIR CANADA | D | - |
19:15 | TS771 | Vancouver | AIR TRANSAT | D | - |
19:15 | WS218 | Calgary | WESTJET | D | - |
19:25 | WS3534 | Toronto Pearson | ENCORE | D | - |
19:37 | AC374 | Winnipeg | AIR CANADA | D | - |
19:45 | 3H803 | Salluit | AIR INUIT | D | - |
19:55 | AF348 | Paris Ch.de Gaulle | AIR FRANCE | I | - |
20:03 | PD487 | Toronto Bishop | PORTER | D | - |
20:05 | AC776 | Los Angeles | AIR CANADA | T | - |
20:05 | WG435 | Punta Cana | SUNWING AIRLINES | I | Retardé à 20:35 |
20:16 | AC424 | Toronto Pearson | AIR CANADA | D | - |
20:35 | AT208 | Casablanca | ROYAL AIR MAROC | I | - |
20:45 | TS571 | Toronto Pearson | AIR TRANSAT | D | - |
21:00 | N5741 | Cayo Coco | Off We GO | I | - |
21:01 | AA4883 | New York La Guardia | REBUPLIC AIRLINES | T | - |
21:05 | F8200 | Vancouver | FLAIR AIRLINES | D | - |
21:15 | TS119 | Miami | AIR TRANSAT | T | - |
21:15 | PB1909 | Wabush | PAL AIRLINES | D | - |
21:16 | AC426 | Toronto Pearson | AIR CANADA | D | - |
21:17 | AC308 | Vancouver | AIR CANADA | D | - |
21:22 | AC760 | San Francisco | AIR CANADA | T | - |
21:26 | UA5686 | Chicago Ohare | UNITED | T | - |
21:30 | AM636 | Mexico/Mexico City | AEROMEXICO | I | - |
21:34 | DL5067 | New York La Guardia | DAL ENDEAVOR | T | - |
21:35 | FI805 | Reykjavik | ICELANDAIR | I | - |
21:37 | UA3630 | Newark | REPUBLIC AIRLINES | T | - |
22:00 | AC1987 | Punta Cana | AC ROUGE | I | - |
22:05 | TS359 | Holguin | AIR TRANSAT | I | - |
22:05 | TS717 | Santa Clara | AIR TRANSAT | I | - |
22:10 | AC1747 | Varadero | AC ROUGE | I | Retardé à 23:55 |
22:20 | AA2137 | Charlotte | AMERICAN AIRLINES | T | - |
22:23 | PD491 | Toronto Bishop | PORTER | D | - |
22:45 | AA6105 | Philadelphie | AAL-Piedmont | T | - |
22:45 | AC1885 | Cancun | AC ROUGE | I | - |
22:55 | PB1973 | Iles de la Madeleine | PAL AIRLINES | D | - |
23:02 | DL3851 | Detroit | DELTA | T | - |
23:11 | AC1072 | Denver | AIR CANADA | T | - |
23:15 | AA2702 | Miami | AMERICAN AIRLINES | T | - |
23:19 | AC8968 | Chicago Ohare | AC JAZZ | T | - |
23:26 | DL4679 | Minneapolis StPaul | DAL ENDEAVOR | T | - |
23:41 | AC324 | Calgary | AIR CANADA | D | - |
23:45 | DL2416 | Atlanta | DELTA AIRLINES | T | - |
23:46 | AC430 | Toronto Pearson | AIR CANADA | D | - |
23:56 | AC1607 | Fort Lauderdale | AC ROUGE | T | - |
15.08.2022, Lundi
Arrivée | Vol | Départ | Compagnie aérienne | Secteur | Statut |
---|---|---|---|---|---|
00:40 | WG653 | Varadero | SUNWING AIRLINES | I | - |
00:42 | WS3512 | Toronto Pearson | ENCORE | D | - |
00:46 | AC312 | Vancouver | AIR CANADA | D | - |
01:44 | AC8450 | Toronto Pearson | AC JAZZ | D | - |
06:20 | AC51 | Delhi | AIR CANADA | I | - |