14.08.2022, Dimanche
Départ | Vol | Arrivée | Compagnie aérienne | Secteur | Gate | Statut |
---|---|---|---|---|---|---|
05:56 | UA3423 | Newark | REPUBLIC AIRLINES | T | 82 | - |
05:57 | AC481 | Toronto Pearson | AIR CANADA | D | 49 | - |
05:57 | AA1516 | Miami | AMERICAN AIRLINES | T | 83 | - |
06:27 | UA5990 | Chicago Ohare | UNITED | T | 80 | - |
06:45 | WG537 | Cancun | SUNWING AIRLINES | I | 63 | - |
06:50 | DL2851 | Atlanta | DELTA AIRLINES | T | 86 | - |
07:00 | AC401 | Toronto Pearson | AIR CANADA | D | 47 | - |
07:00 | WS579 | Toronto Pearson | WESTJET | D | 4 | - |
07:00 | AC8007 | Ottawa | AC JAZZ | D | 25 | - |
07:05 | AC317 | Calgary | AIR CANADA | D | 15 | - |
07:05 | TS398 | Punta Cana | AIR TRANSAT | I | 67 | - |
07:15 | TS892 | Puerto Plata | AIR TRANSAT | I | 65 | - |
07:15 | AA2138 | Charlotte | AMERICAN AIRLINES | T | 81 | - |
07:15 | DL3846 | Detroit | DELTA | T | 88 | - |
07:25 | AC301 | Vancouver | AIR CANADA | D | 50 | - |
07:30 | DL4682 | Minneapolis StPaul | DAL ENDEAVOR | T | 84 | - |
07:41 | AA4884 | New York La Guardia | REBUPLIC AIRLINES | T | 85 | - |
07:45 | WS215 | Calgary | WESTJET | D | 6 | Temps révisé |
07:50 | AA6106 | Philadelphie | AAL-Piedmont | T | 77 | - |
07:50 | AC7916 | Fredericton | AC JAZZ | D | 27 | - |
07:55 | AC660 | Halifax | AIR CANADA | D | 11 | - |
07:55 | AC1566 | Charlottetown | AC ROUGE | D | 9 | Temps révisé |
08:00 | AC403 | Toronto Pearson | AIR CANADA | D | 1 | - |
08:00 | AC672 | St John's | AIR CANADA | D | 48 | - |
08:00 | AC775 | Los Angeles | AIR CANADA | T | 73 | - |
08:10 | AC1634 | Orlando | AC ROUGE | T | 76 | - |
08:10 | AC8961 | Chicago Ohare | AC JAZZ | T | 83 | - |
08:15 | AC954 | Fort de France | AIR CANADA | I | 52 | - |
08:15 | AC1960 | Quebec/Quebec City | AC ROUGE | D | 49 | - |
08:20 | AC371 | Winnipeg | AIR CANADA | D | 5 | - |
08:20 | AC7992 | Moncton | AC JAZZ | D | 12 | - |
08:25 | AC8510 | Bathurst | AC JAZZ | D | 4 | - |
08:25 | AC8938 | Newark | AC JAZZ | T | 79 | - |
08:25 | AC8947 | Houston Bush | AC JAZZ | T | 75 | - |
08:30 | 3H802 | Salluit | AIR INUIT | D | 19 | - |
08:30 | AC319 | Calgary | AIR CANADA | D | 51 | - |
08:30 | PD464 | Toronto Bishop | PORTER | D | 32 | - |
08:35 | AC732 | New York La Guardia | AIR CANADA | T | 82 | - |
08:35 | AC8606 | Boston | AC JAZZ | T | 86 | - |
08:40 | AC8995 | Dallas Ft.Worth | AC JAZZ | T | 74 | - |
08:50 | AC329 | Edmonton | AIR CANADA | D | 11 | Retardé à 10:25 |
08:50 | AC759 | San Francisco | AIR CANADA | T | 80 | - |
08:50 | TS538 | Cancun | AIR TRANSAT | I | 68 | - |
08:55 | AC1882 | Cancun | AC ROUGE | I | 55 | - |
08:55 | AC8001 | Ottawa | AC JAZZ | D | 28 | - |
09:00 | AC405 | Toronto Pearson | AIR CANADA | D | 47 | - |
09:00 | WG734 | Montego Bay | SUNWING AIRLINES | I | 61 | - |
09:01 | AM681 | Mexico/Mexico City | AEROMEXICO | I | 57 | - |
09:05 | AC1206 | Miami | AIR CANADA | T | 73 | - |
09:15 | AC8543 | Saskatoon | AC JAZZ | D | 1 | - |
09:16 | CM423 | Panama/Panama City | COPA AIRLINES | I | 64 | - |
09:25 | AC303 | Vancouver | AIR CANADA | D | 7 | - |
09:30 | AC7924 | Iles de la Madeleine | AC JAZZ | D | 15 | - |
09:30 | UA3942 | Washington Dulles | AIR WISCONSIN | T | 89 | - |
09:45 | AC7910 | Bagotville | AC JAZZ | D | 19 | - |
10:00 | 5T164 | Kuujjuaq | ARCTIC | D | 21 | - |
10:00 | AC407 | Toronto Pearson | AIR CANADA | D | 49 | - |
10:00 | WG434 | Punta Cana | SUNWING AIRLINES | I | 59 | - |
10:15 | F8861 | Windsor | FLAIR AIRLINES | D | 9 | Retardé à 10:45 |
10:25 | AC1602 | Fort Lauderdale | AC ROUGE | T | 76 | - |
10:27 | DL5211 | New York La Guardia | DAL ENDEAVOR | T | 87 | - |
10:30 | 3H700 | Puvirnituq | AIR INUIT | D | 17 | - |
10:45 | PD463 | Halifax | PORTER | D | 30 | - |
10:56 | UA3638 | Newark | REPUBLIC AIRLINES | T | 82 | - |
11:00 | N5740 | Cayo Coco | Off We GO | I | 66 | - |
11:00 | AA6011 | Philadelphie | AAL-Piedmont | T | 79 | - |
11:00 | AC7686 | Winnipeg | AC JAZZ | D | 2 | - |
11:00 | AC8963 | Chicago Ohare | AC JAZZ | T | 73 | Annulé |
11:10 | AA4550 | New York La Guardia | REBUPLIC AIRLINES | T | 81 | - |
11:15 | WS3525 | Toronto Pearson | ENCORE | D | 6 | - |
11:30 | P6359 | Iles de la Madeleine | PASCAN AVIATION INC. | D | 23 | - |
11:30 | PD466 | Thunder Bay | PORTER | D | 32 | - |
11:30 | AC7981 | Rouyn | AC JAZZ | D | 8 | - |
11:55 | AC1986 | Punta Cana | AC ROUGE | I | 57 | - |
12:00 | AC411 | Toronto Pearson | AIR CANADA | D | 48 | - |
12:00 | PB1972 | Val d'Or | PAL AIRLINES | D | 28 | - |
12:10 | AT207 | Casablanca | ROYAL AIR MAROC | I | 68 | - |
12:15 | AC2098 | Bogota | AIR CANADA | I | 58 | - |
12:20 | F8827 | Halifax | FLAIR AIRLINES | D | 17 | - |
12:30 | AA3600 | Chicago Ohare | AAL - ENVOY AIR | T | 81 | - |
12:30 | PB1910 | Wabush | PAL AIRLINES | D | 25 | - |
12:35 | PD468 | Toronto Bishop | PORTER | D | 32 | - |
12:40 | TS358 | Holguin | AIR TRANSAT | I | 65 | - |
12:45 | TS118 | Miami | AIR TRANSAT | T | 85 | - |
12:45 | WS213 | Calgary | WESTJET | D | 6 | - |
12:50 | PB1932 | Mont-Joli | PAL AIRLINES | D | 28 | - |
13:00 | TS716 | Santa Clara | AIR TRANSAT | I | 63 | - |
13:00 | AC1884 | Cancun | AC ROUGE | I | 52 | - |
13:00 | DL3587 | Detroit | DELTA | T | 86 | - |
13:05 | AC373 | Winnipeg | AIR CANADA | D | 7 | - |
13:05 | AC664 | Halifax | AIR CANADA | D | 47 | - |
13:05 | AC7782 | St John's | AC JAZZ | D | 49 | - |
13:05 | AC8638 | New York La Guardia | AC JAZZ | T | 56 | - |
13:15 | AC7994 | Moncton | AC JAZZ | D | 2 | - |
13:15 | AC8094 | Sydney | AC JAZZ | D | 15 | - |
13:15 | AC8735 | Raleigh | AC JAZZ | T | 73 | - |
13:15 | WS3527 | Toronto Pearson | ENCORE | D | 8 | - |
13:20 | AC1568 | Charlottetown | AC ROUGE | D | 1 | - |
13:20 | AC1746 | Varadero | AC ROUGE | I | 57 | Retardé à 15:30 |
13:20 | AC8723 | Washington Dulles | AC JAZZ | T | 82 | - |
13:20 | AC8823 | Washington Ntl | AC JAZZ | T | 74 | - |
13:20 | AC8859 | Philadelphie | AC JAZZ | T | 87 | - |
13:20 | AC8940 | Newark | AC JAZZ | T | 76 | - |
13:29 | DL2222 | Atlanta | DELTA AIRLINES | T | 84 | - |
13:30 | AC305 | Vancouver | AIR CANADA | D | 4 | - |
13:30 | AC750 | Boston | AIR CANADA | T | 75 | - |
13:30 | PD470 | Toronto Bishop | PORTER | D | 30 | - |
13:30 | AC8965 | Chicago Ohare | AC JAZZ | T | 77 | - |
13:45 | AC8581 | Detroit | AC JAZZ | T | 88 | - |
13:50 | AC7918 | Fredericton | AC JAZZ | D | 12 | - |
13:50 | AC8005 | Ottawa | AC JAZZ | D | 34 | - |
13:55 | AC8567 | Atlanta | AC JAZZ | T | 79 | - |
14:00 | AC415 | Toronto Pearson | AIR CANADA | D | 48 | - |
14:00 | AC761 | San Francisco | AIR CANADA | T | 83 | - |
14:00 | AC777 | Los Angeles | AIR CANADA | T | 80 | - |
14:00 | PB1974 | Iles de la Madeleine | PAL AIRLINES | D | 28 | - |
14:05 | AC321 | Calgary | AIR CANADA | D | 50 | - |
14:17 | UA3485 | Washington Dulles | REPUBLIC AIRLINES | T | 82 | - |
14:20 | PD472 | Thunder Bay | PORTER | D | 32 | - |
14:25 | AC1073 | Denver | AIR CANADA | T | 56 | - |
14:30 | AA1350 | Charlotte | AMERICAN AIRLINES | T | 81 | - |
14:30 | AC7926 | Iles de la Madeleine | AC JAZZ | D | 12 | - |
14:35 | F8121 | Toronto Pearson | FLAIR AIRLINES | D | 17 | - |
15:15 | AC734 | New York La Guardia | AIR CANADA | T | 75 | - |
15:15 | F8880 | Kitchener | FLAIR AIRLINES | D | 21 | Retardé à 15:45 |
15:20 | WS3529 | Toronto Pearson | ENCORE | D | 6 | - |
15:40 | AC497 | Ottawa | AIR CANADA | D | 7 | - |
15:45 | AC1604 | Fort Lauderdale | AC ROUGE | T | 76 | - |
16:00 | AC419 | Toronto Pearson | AIR CANADA | D | 48 | - |
16:00 | AA1964 | Dallas Ft.Worth | AMERICAN AIRLINES | T | 81 | - |
16:00 | AC1752 | Cayo Coco | AC ROUGE | I | 52 | - |
16:10 | AH2701 | Alger/Algiers | AIR ALGERIE | I | 62B | - |
16:15 | DL5172 | New York La Guardia | DAL ENDEAVOR | T | 84 | - |
16:20 | PD476 | Toronto Bishop | PORTER | D | 32 | - |
16:30 | TS470 | Toronto Pearson | AIR TRANSAT | D | 51 | - |
16:30 | AA6100 | Philadelphie | AAL-Piedmont | T | 79 | - |
16:30 | AC1857 | Las Vegas | AC ROUGE | T | 83 | - |
16:40 | AC1964 | Quebec/Quebec City | AC ROUGE | D | 4 | - |
16:50 | LX87 | Zurich | SWISS | I | 62B | - |
16:50 | AF345 | Paris Ch.de Gaulle | AIR FRANCE | I | 55 | - |
16:55 | UA5685 | Chicago Ohare | UNITED | T | 80 | - |
17:00 | AC307 | Vancouver | AIR CANADA | D | 9 | - |
17:00 | AC421 | Toronto Pearson | AIR CANADA | D | 49 | - |
17:10 | AC8011 | Ottawa | AC JAZZ | D | 2 | - |
17:11 | UA3531 | Newark | REPUBLIC AIRLINES | T | 82 | - |
17:15 | AA3602 | Chicago Ohare | AAL - ENVOY AIR | T | 81 | - |
17:20 | SS901 | Paris Orly | CORSAIR | I | 62B | - |
17:25 | AC8949 | Houston Bush | AC JAZZ | T | 75 | - |
17:30 | AC437 | Toronto Pearson | AIR CANADA | D | 50 | - |
17:30 | AC1095 | San Jose | AIR CANADA | I | 58 | - |
17:35 | WS3533 | Toronto Pearson | ENCORE | D | 12 | - |
17:40 | PD480 | Windsor | PORTER | D | 32 | - |
17:50 | LH479 | Francfort/Frankfurt | LUFTHANSA | I | 53C | - |
17:50 | WG652 | Varadero | SUNWING AIRLINES | I | 62B | - |
18:00 | AC423 | Toronto Pearson | AIR CANADA | D | 49 | - |
18:00 | AC527 | San Diego | AIR CANADA | T | 85 | - |
18:00 | AC832 | Bruxelles/Brussels | AIR CANADA | I | 57 | - |
18:00 | TS670 | Toronto Pearson | AIR TRANSAT | D | 7 | - |
18:00 | AA4772 | New York La Guardia | REBUPLIC AIRLINES | T | 81 | - |
18:00 | AC7077 | Toronto Pearson | AIR CANADA | D | 65 | - |
18:00 | AC8569 | Atlanta | AC JAZZ | T | 88 | - |
18:00 | AC8725 | Washington Dulles | AC JAZZ | T | 79 | - |
18:00 | AC8967 | Chicago Ohare | AC JAZZ | T | 73 | - |
18:00 | WS3482 | Halifax | ENCORE | D | 8 | - |
18:10 | AC82 | Tel Aviv | AIR CANADA | I | 58 | - |
18:15 | AC8863 | Philadelphie | AC JAZZ | T | 89 | - |
18:15 | F81201 | Vancouver | FLAIR AIRLINES | D | 21 | - |
18:30 | AC309 | Vancouver | AIR CANADA | D | 11 | - |
18:30 | AC323 | Calgary | AIR CANADA | D | 6 | - |
18:30 | AC668 | Halifax | AIR CANADA | D | 5 | - |
18:30 | AC898 | Athenes/Athens | AIR CANADA | I | 60 | - |
18:40 | OS74 | Vienne/Vienna | AUSTRIAN AIRLINES | I | 53C | - |
18:40 | PD482 | Toronto Bishop | PORTER | D | 30 | - |
18:40 | AC8769 | Minneapolis StPaul | AC JAZZ | T | 87 | - |
18:40 | AC8999 | Dallas Ft.Worth | AC JAZZ | T | 77 | - |
18:45 | KL672 | Amsterdam | KLM | I | 62B | - |
18:50 | AC8013 | Ottawa | AC JAZZ | D | 48 | - |
18:50 | AC8944 | Newark | AC JAZZ | T | 75 | - |
18:55 | DL1487 | Atlanta | DELTA AIRLINES | T | 86 | - |
19:00 | AC844 | Francfort/Frankfurt | AIR CANADA | I | 52 | - |
19:00 | AC864 | Londres/London HR | AIR CANADA | I | 65 | - |
19:00 | AC874 | Paris Ch.de Gaulle | AIR CANADA | I | 51 | - |
19:00 | TS224 | San Francisco | AIR TRANSAT | T | 82 | - |
19:05 | AC515 | Seattle | AIR CANADA | T | 84 | - |
19:05 | TS250 | Paris Ch.de Gaulle | AIR TRANSAT | I | 62B | - |
19:10 | AC72 | Casablanca | AIR CANADA | I | 63 | - |
19:10 | TS680 | Lisbonne/Lisbon | AIR TRANSAT | I | 68 | - |
19:15 | AC8583 | Detroit | AC JAZZ | T | 76 | - |
19:15 | AC8644 | New York La Guardia | AC JAZZ | T | 80 | - |
19:25 | AC892 | Rome | AIR CANADA | I | 66 | - |
19:25 | AF347 | Paris Ch.de Gaulle | AIR FRANCE | I | 55 | - |
19:30 | AC822 | Barcelone/Barcelona | AIR CANADA | I | 64 | - |
19:30 | TS570 | Toronto Pearson | AIR TRANSAT | D | 4 | - |
19:35 | F8930 | Calgary | FLAIR AIRLINES | D | 21 | - |
19:40 | PD483 | Halifax | PORTER | D | 32 | - |
19:50 | AC763 | San Francisco | AIR CANADA | T | 74 | - |
19:50 | AC1208 | Miami | AIR CANADA | T | 85 | - |
19:50 | AC1638 | Orlando | AC ROUGE | T | 81 | - |
19:55 | WS3539 | Toronto Pearson | ENCORE | D | 8 | - |
20:00 | AC779 | Los Angeles | AIR CANADA | T | 56 | - |
20:00 | AC995 | Mexico/Mexico City | AIR CANADA | I | 62B | - |
20:00 | AC7900 | Gander | AC JAZZ | D | 28 | - |
20:00 | AC8614 | Boston | AC JAZZ | T | 73 | - |
20:00 | AC8825 | Washington Ntl | AC JAZZ | T | 79 | - |
20:05 | TS402 | Rome | AIR TRANSAT | I | 67 | - |
20:10 | AC427 | Toronto Pearson | AIR CANADA | D | 9 | - |
20:10 | TS154 | Bruxelles/Brussels | AIR TRANSAT | I | 62B | - |
20:10 | TS772 | Vancouver | AIR TRANSAT | D | 6 | - |
20:10 | AC7718 | Deer Lake | AC JAZZ | D | 47 | - |
20:20 | AC676 | St John's | AIR CANADA | D | 7 | - |
20:20 | AC8046 | Saint John | AC JAZZ | D | 12 | - |
20:30 | AC884 | Geneve\Geneva | AIR CANADA | I | 58 | Parti |
20:30 | AC8175 | Winnipeg | AC JAZZ | D | 27 | - |
20:35 | TS124 | Calgary | AIR TRANSAT | D | 5 | - |
20:40 | PD486 | Toronto Bishop | PORTER | D | 32 | - |
20:45 | AC894 | Milan Malpensa | AIR CANADA | I | 59 | - |
20:50 | LH475 | Munich | LUFTHANSA | I | 53C | - |
20:50 | AC7988 | Sept Îles | AC JAZZ | D | 4 | - |
20:55 | AC70 | Alger/Algiers | AIR CANADA | I | 52 | - |
20:55 | AC812 | Lisbonne/Lisbon | AIR CANADA | I | 63 | - |
21:05 | AC870 | Paris Ch.de Gaulle | AIR CANADA | I | 61 | - |
21:05 | AC1966 | Quebec/Quebec City | AC ROUGE | D | 48 | - |
21:25 | TS408 | Venise/Venice | AIR TRANSAT | I | 57 | - |
21:30 | AC96 | Sao Paulo | AIR CANADA | I | 50 | - |
21:30 | AC335 | Edmonton | AIR CANADA | D | 1 | - |
21:30 | AC429 | Toronto Pearson | AIR CANADA | D | 2 | - |
21:30 | TS110 | Paris Ch.de Gaulle | AIR TRANSAT | I | 68 | - |
21:50 | F8201 | Vancouver | FLAIR AIRLINES | D | 9 | - |
21:55 | AF349 | Paris Ch.de Gaulle | AIR FRANCE | I | 55 | - |
22:05 | AC866 | Londres/London HR | AIR CANADA | I | 58 | - |
22:05 | TS728 | Londres/London GAT | AIR TRANSAT | I | 51 | - |
22:15 | QR764 | Doha | QATAR AIRWAYS | I | 66 | - |
22:20 | TS572 | Lyon | AIR TRANSAT | I | 67 | - |
22:35 | AT209 | Casablanca | ROYAL AIR MAROC | I | 62B | - |
22:35 | TS434 | Marseille | AIR TRANSAT | I | 65 | - |
22:40 | TP254 | Lisbonne/Lisbon | TAP AIR PORTUGAL | I | 62B | - |
22:45 | TK36 | Istanbul | TURKISH AIRLINES | I | 62B | - |
22:45 | FI804 | Reykjavik | ICELANDAIR | I | 59 | - |
23:10 | AM637 | Mexico/Mexico City | AEROMEXICO | I | 56 | - |
23:40 | TS384 | Madrid | AIR TRANSAT | I | 63 | - |
23:40 | TS582 | Toulouse | AIR TRANSAT | I | 60 | - |
23:40 | TS602 | Nantes | AIR TRANSAT | I | 68 | - |
15.08.2022, Lundi
Départ | Vol | Arrivée | Compagnie aérienne | Secteur | Gate | Statut |
---|---|---|---|---|---|---|
05:15 | AC8449 | Toronto Pearson | AC JAZZ | D | 47 | - |
06:00 | AC481 | Toronto Pearson | AIR CANADA | D | 1 | - |
06:00 | UA3423 | Newark | REPUBLIC AIRLINES | T | 82 | - |
06:14 | AA1516 | Miami | AMERICAN AIRLINES | T | 81 | - |