Departure Time | Flight | To | Airline | Sector | Status |
---|---|---|---|---|---|
18.09.2024, 11:14 | AA5717 | Philadelphie | AMERICAN | T89 | - |
Airline: | AMERICAN AIRLINES (IATA - AA) |
Weekday | Departure |
---|---|
Sunday | 10:56 |
Monday | 11:04 |
Tuesday | 11:04 |
Wednesday | 11:14 |
Thursday | 11:08 |
Friday | 11:17 |
Saturday | 11:04 |
Other Destination: ()
Weekday | Arrival to Pierre Elliott Trudeau (YUL) |
---|---|
Sunday | 10:56 |
Monday | 11:04 |
Tuesday | 11:04 |
Wednesday | 11:14 |
Thursday | 11:08 |
Friday | 11:17 |
Saturday | 11:04 |