Check the flight status at Montreal Trudeau Airport (YUL) using our table today online. Find your arriving flight by flight number or time. The table also indicates to which sector the flights arrive.
The flight schedule is provided for informational purposes only and is not official. Our website cannot be held responsible for the accuracy of the information or the consequences that may arise due to possible inaccuracies in the published information.Here's a brief guide on how to prepare for your arrival:
If you're traveling internationally, most airlines provide immigration and customs forms during your flight. Fill out these forms accurately and have them ready for inspection upon arrival.
Ensure you have all necessary travel documents, including your passport, visa (if required), and any supporting documentation like an invitation letter or travel itinerary.
Depending on your flight's origin and the nature of your trip, there might be specific arrival procedures. Familiarize yourself with these before landing to avoid any surprises.
If you need local currency, consider exchanging some money at the airport's currency exchange counters or ATMs. Alternatively, you can use credit cards for most transactions.
Plan how you'll get from the airport to your final destination. YUL offers various transportation options, including taxis, rideshare services, and public transportation. If someone is picking you up, coordinate with them in advance.
After disembarking the plane, follow the signs to the baggage claim area. Check the airport monitors to find your flight's baggage carousel. Collect your luggage and ensure it's in good condition.
If you're arriving from an international destination, you'll need to go through customs. Declare any items as required by customs regulations. Be aware of duty-free allowances and restrictions.
Once you've cleared customs, you can arrange for ground transportation or use airport shuttles, taxis, or rideshare services to reach your destination.
18.09.2024, Wednesday
Arrival | Flight | From | Airline | Sector | Status |
---|---|---|---|---|---|
09:19 | AC402 | Toronto Pearson | AIR CANADA | D | Arrived |
09:23 | AC7954 | Toronto Bishop | AIR CANADA | D | Arrived |
09:50 | AA4550 | New York La Guardia | AMERICAN AIRLINES | T | Arrived |
09:52 | TS603 | Nantes | AIR TRANSAT | I | Arrived |
10:03 | AC8633 | New York La Guardia | AIR CANADA | T | Revised time |
10:03 | PD2461 | Toronto Bishop | Porter Dash (P3) | D | - |
10:11 | UA3645 | Washington Dulles | UNITED | T | Revised time |
10:16 | AC404 | Toronto Pearson | AIR CANADA | D | Revised time |
10:30 | AT206 | Casablanca | ROYAL AIR MAROC | I | Delayed To 11:00 |
10:30 | WG2875 | Guatemala City | SUNWING AIRLINES | I | Revised time |
10:32 | AC8899 | New York JFK | AIR CANADA | T | Advanced To 10:13 |
10:40 | TS681 | Lisbonne/Lisbon | AIR TRANSAT | I | Revised time |
10:44 | UA5832 | Chicago Ohare | UNITED | T | Delayed To 11:17 |
10:45 | AC875 | Paris Ch.de Gaulle | AIR CANADA | I | Advanced To 10:07 |
10:55 | TS175 | Porto | AIR TRANSAT | I | Advanced To 10:28 |
11:01 | PD113 | Toronto Pearson | Porter Airlines Inc. | D | Advanced To 10:45 |
11:06 | AC1639 | Orlando | AIR CANADA | T | Advanced To 10:50 |
11:11 | AC406 | Toronto Pearson | AIR CANADA | D | Delayed To 11:32 |
11:15 | TS155 | Bruxelles/Brussels | AIR TRANSAT | I | Delayed To 11:46 |
11:15 | AC8568 | Atlanta | AIR CANADA | T | Revised time |
11:30 | TS253 | Malaga | AIR TRANSAT | I | Advanced To 11:09 |
11:31 | DL5349 | New York JFK | DELTA | T | Revised time |
11:33 | AC7958 | Toronto Bishop | AIR CANADA | D | Delayed To 11:52 |
11:35 | AC867 | Londres/London HR | AIR CANADA | I | Advanced To 11:17 |
11:35 | TS251 | Paris Ch.de Gaulle | AIR TRANSAT | I | Advanced To 10:51 |
11:36 | AC8724 | Washington Dulles | AIR CANADA | T | - |
11:40 | DL2597 | Atlanta | DELTA | T | Revised time |
11:43 | AC8582 | Detroit | AIR CANADA | T | - |
11:43 | AC8605 | Boston | AIR CANADA | T | - |
11:44 | AC8858 | Philadelphie | AIR CANADA | T | - |
11:45 | AC520 | Chicago Ohare | AIR CANADA | T | Revised time |
11:45 | AC917 | Dublin | AIR CANADA | I | Advanced To 11:19 |
11:45 | AA3600 | Chicago Ohare | AMERICAN | T | Revised time |
11:46 | AC8006 | Ottawa | AIR CANADA | D | Delayed To 12:06 |
11:48 | AC1975 | Quebec/Quebec City | AIR CANADA | D | - |
11:55 | AC833 | Bruxelles/Brussels | AIR CANADA | I | Revised time |
11:55 | AC8850 | Minneapolis StPaul | AIR CANADA | T | Advanced To 11:27 |
11:58 | AC8635 | New York La Guardia | AIR CANADA | T | - |
11:59 | DL4815 | Detroit | DELTA | T | Revised time |
12:00 | AC372 | Winnipeg | AIR CANADA | D | Revised time |
12:03 | AC334 | Edmonton | AIR CANADA | D | Revised time |
12:04 | AC318 | Calgary | AIR CANADA | D | Revised time |
12:05 | AF344 | Paris Ch.de Gaulle | AIR FRANCE | I | Advanced To 11:40 |
12:10 | AC845 | Francfort/Frankfurt | AIR CANADA | I | Advanced To 11:30 |
12:10 | AC1593 | Halifax | AIR CANADA | D | - |
12:13 | PD2463 | Toronto Bishop | Porter Dash (P3) | D | - |
12:18 | AC1569 | Charlottetown | AIR CANADA | D | - |
12:20 | AC797 | Newark | AIR CANADA | T | - |
12:38 | AC2265 | Iles de la Madeleine | AIR CANADA | D | - |
12:38 | PB2265 | Iles de la Madeleine | PAL AIRLINES | D | - |
12:43 | AC8822 | Washington Ntl | AIR CANADA | T | - |
12:44 | AC7915 | Saguenay-Bagotville | AIR CANADA | D | - |
12:55 | TU202 | Tunis | TUNISAIR | I | Delayed To 13:20 |
12:57 | AC7984 | Rouyn | AIR CANADA | D | - |
13:13 | AC8688 | St Louis | AIR CANADA | T | - |
13:16 | AC410 | Toronto Pearson | AIR CANADA | D | - |
13:16 | UA3448 | Newark | UNITED | T | - |
13:20 | WS326 | Winnipeg | WESTJET | D | Revised time |
13:21 | AC7989 | Sept Iles | AIR CANADA | D | - |
13:33 | AC7962 | Toronto Bishop | AIR CANADA | D | - |
13:50 | OS73 | Vienne/Vienna | AUSTRIAN AIRLINES | I | Advanced To 13:26 |
13:50 | AC877 | Lyon | AIR CANADA | I | Advanced To 13:30 |
13:50 | AA1350 | Charlotte | AMERICAN AIRLINES INC. | T | - |
14:00 | AC813 | Lisbonne/Lisbon | AIR CANADA | I | Revised time |
14:00 | AC901 | Amsterdam | AIR CANADA | I | Advanced To 13:41 |
14:00 | PB831 | Wabush | PAL AIRLINES | D | - |
14:00 | TS111 | Paris Ch.de Gaulle | AIR TRANSAT | I | Advanced To 13:30 |
14:10 | AC522 | Chicago Ohare | AIR CANADA | T | - |
14:10 | AC994 | Mexico/Mexico City | AIR CANADA | I | Revised time |
14:10 | AH2700 | Alger/Algiers | AIR ALGERIE | I | Advanced To 13:54 |
14:11 | AC1521 | St John's | AIR CANADA | D | - |
14:11 | AC8008 | Ottawa | AIR CANADA | D | - |
14:15 | TS729 | Londres/London GAT | AIR TRANSAT | I | Advanced To 13:26 |
14:20 | AC823 | Barcelone/Barcelona | AIR CANADA | I | Advanced To 13:40 |
14:23 | DL5147 | New York La Guardia | DELTA | T | - |
14:25 | QR763 | Doha | QATAR AIRWAYS | I | Advanced To 14:06 |
14:28 | AC1050 | Austin | AIR CANADA | T | - |
14:35 | AC835 | Madrid | AIR CANADA | I | Revised time |
14:35 | AC895 | Milan Malpensa | AIR CANADA | I | Advanced To 14:01 |
14:36 | UA3459 | Washington Dulles | UNITED | T | - |
14:40 | PD674 | San Francisco | Porter Airlines Inc. | T | - |
14:40 | TS691 | Athenes/Athens | AIR TRANSAT | I | Revised time |
14:45 | TS325 | Amsterdam | AIR TRANSAT | I | Revised time |
14:47 | AC1070 | Dallas Ft.Worth | AIR CANADA | T | - |
14:49 | AA1963 | Dallas Ft.Worth | AMERICAN AIRLINES INC. | T | - |
14:50 | TS517 | Bordeaux | AIR TRANSAT | I | Advanced To 14:16 |
15:00 | LX86 | Zurich | SWISS | I | Revised time |
15:00 | AF346 | Paris Ch.de Gaulle | AIR FRANCE | I | Revised time |
15:01 | AC1637 | Orlando | AIR CANADA | T | - |
15:15 | AC899 | Athenes/Athens | AIR CANADA | I | Revised time |
15:16 | AC414 | Toronto Pearson | AIR CANADA | D | - |
15:16 | AC1605 | Fort Lauderdale | AIR CANADA | T | - |
15:20 | TS403 | Rome | AIR TRANSAT | I | Advanced To 14:57 |
15:25 | AA5898 | Philadelphie | AMERICAN | T | - |
15:27 | AC8626 | Nashville | AIR CANADA | T | - |
15:31 | DL5128 | New York JFK | DELTA | T | - |
15:35 | AC374 | Winnipeg | AIR CANADA | D | - |
15:45 | PD454 | Calgary | Porter Airlines Inc. | D | - |
15:47 | AC514 | Seattle | AIR CANADA | T | - |
15:50 | AC815 | Nice | AIR CANADA | I | Revised time |
15:50 | AC893 | Rome | AIR CANADA | I | Revised time |
15:50 | TS435 | Marseille | AIR TRANSAT | I | Advanced To 15:23 |
15:51 | UA3715 | Newark | UNITED | T | - |
15:54 | AC7721 | Bathurst | AIR CANADA | D | - |
15:55 | AC871 | Paris Ch.de Gaulle | AIR CANADA | I | Advanced To 15:33 |
15:55 | AC8570 | Atlanta | AIR CANADA | T | - |
15:58 | WS212 | Calgary | WESTJET | D | - |
15:58 | PD2473 | Toronto Bishop | Porter Dash (P3) | D | - |
16:03 | AC1977 | Quebec/Quebec City | AIR CANADA | D | - |
16:05 | LH478 | Francfort/Frankfurt | LUFTHANSA | I | Revised time |
16:09 | DL4816 | Detroit | DELTA | T | - |
16:10 | AC865 | Londres/London HR | AIR CANADA | I | Revised time |
16:16 | AC416 | Toronto Pearson | AIR CANADA | D | - |
16:17 | AC8012 | Ottawa | AIR CANADA | D | - |
16:20 | TS385 | Madrid | AIR TRANSAT | I | Revised time |
16:21 | AC526 | San Diego | AIR CANADA | T | - |
16:31 | AA4772 | New York La Guardia | AMERICAN AIRLINES | T | - |
16:33 | AC7968 | Toronto Bishop | AIR CANADA | D | - |
16:34 | PD372 | Vancouver | Porter Airlines Inc. | D | - |
16:35 | TS575 | Lyon | AIR TRANSAT | I | Advanced To 16:01 |
16:35 | WG5364 | Cancun | SUNWING AIRLINES | I | - |
16:42 | AC774 | Los Angeles | AIR CANADA | T | - |
16:49 | AC1565 | Moncton | AIR CANADA | D | - |
16:50 | KL671 | Amsterdam | KLM | I | Advanced To 16:20 |
16:51 | AC304 | Vancouver | AIR CANADA | D | Delayed To 18:27 |
16:52 | AC1553 | Fredericton | AIR CANADA | D | - |
16:52 | AC1653 | Miami | AIR CANADA | T | - |
16:55 | AC760 | San Francisco | AIR CANADA | T | - |
16:55 | TS973 | Samana | AIR TRANSAT | I | - |
17:00 | AC582 | Houston Bush | AIR CANADA | T | - |
17:00 | AC751 | Boston | AIR CANADA | T | - |
17:00 | TS539 | Cancun | AIR TRANSAT | I | - |
17:00 | AC8586 | Pittsburgh | AIR CANADA | T | - |
17:00 | AC8852 | Minneapolis StPaul | AIR CANADA | T | - |
17:02 | AC1072 | Denver | AIR CANADA | T | - |
17:15 | AC6 | Tokyo Narita | AIR CANADA | I | Advanced To 16:53 |
17:15 | AC733 | New York La Guardia | AIR CANADA | T | - |
17:15 | AC1730 | Phoenix | AIR CANADA | T | - |
17:20 | AC418 | Toronto Pearson | AIR CANADA | D | - |
17:20 | UA3410 | Chicago Ohare | UNITED | T | - |
17:30 | AC8943 | Newark | AIR CANADA | T | - |
17:40 | AC8045 | Saint John | AIR CANADA | D | - |
17:42 | DL2665 | Atlanta | DELTA | T | Revised time |
17:44 | AC8860 | Philadelphie | AIR CANADA | T | - |
17:46 | AC667 | Halifax | AIR CANADA | D | - |
17:50 | TK35 | Istanbul | TURKISH AIRLINES | I | Advanced To 17:23 |
17:50 | 3H721 | Kuujjuaq | AIR INUIT LTD/LTEE | D | Delayed To 20:15 |
17:51 | PD125 | Toronto Pearson | Porter Airlines Inc. | D | - |
17:54 | AC8584 | Detroit | AIR CANADA | T | - |
17:58 | PD2483 | Toronto Bishop | Porter Dash (P3) | D | - |
18:05 | AC7939 | Quebec/Quebec City | AIR CANADA | D | - |
18:16 | AC894 | Toronto Pearson | AIR CANADA | D | - |
18:20 | 3H705 | Puvirnituq | AIR INUIT LTD/LTEE | D | - |
18:23 | AC8672 | Raleigh | AIR CANADA | T | - |
18:28 | AC336 | Edmonton | AIR CANADA | D | - |
18:30 | AC68 | Seoul Incheon | AIR CANADA | I | Advanced To 18:03 |
18:33 | AC7972 | Toronto Bishop | AIR CANADA | D | - |
18:34 | AC324 | Calgary | AIR CANADA | D | - |
18:38 | AC7719 | Deer Lake | AIR CANADA | D | - |
18:38 | AC8824 | Washington Ntl | AIR CANADA | T | - |
18:41 | PD256 | Halifax | Porter Airlines Inc. | D | - |
18:45 | AC8962 | Chicago Ohare | AIR CANADA | T | - |
18:47 | AC490 | Toronto Pearson | AIR CANADA | D | - |
18:50 | LH474 | Munich | LUFTHANSA | I | - |
18:59 | AC1706 | Las Vegas | AIR CANADA | T | Delayed To 19:19 |
19:04 | AC2275 | Sydney | AIR CANADA | D | - |
19:04 | PB2275 | Sydney | PAL AIRLINES | D | - |
19:05 | AC8945 | Newark | AIR CANADA | T | - |
19:13 | PD2485 | Toronto Bishop | Porter Dash (P3) | D | - |
19:14 | AC306 | Vancouver | AIR CANADA | D | Delayed To 19:40 |
19:15 | 3H2723 | Kuujjuaq | AIR INUIT LTD/LTEE | D | - |
19:16 | AC422 | Toronto Pearson | AIR CANADA | D | - |
19:18 | AC1571 | Charlottetown | AIR CANADA | D | - |
19:24 | PD374 | Vancouver | Porter Airlines Inc. | D | - |
19:25 | AC8641 | New York La Guardia | AIR CANADA | T | - |
19:25 | WG4315 | Puerto Plata | SUNWING AIRLINES | I | - |
19:27 | UA3602 | Washington Dulles | UNITED | T | - |
19:30 | AC8014 | Ottawa | AIR CANADA | D | - |
19:31 | AC1523 | St John's | AIR CANADA | D | - |
19:33 | AC7974 | Toronto Bishop | AIR CANADA | D | - |
19:38 | AC8611 | Boston | AIR CANADA | T | - |
19:45 | 3H803 | Salluit | AIR INUIT LTD/LTEE | D | - |
19:45 | TS665 | Port-au-Prince | AIR TRANSAT | I | - |
19:50 | AT208 | Casablanca | ROYAL AIR MAROC | I | - |
19:55 | 5T167 | Kuujjuaq | CANADIAN NORTH | D | - |
19:55 | AC376 | Winnipeg | AIR CANADA | D | - |
20:14 | AC326 | Calgary | AIR CANADA | D | - |
20:15 | PB847 | Wabush | PAL AIRLINES | D | - |
20:15 | WS548 | Edmonton | WESTJET | D | - |
20:20 | BA95 | Londres/London HR | BRITISH AIRWAYS | I | - |
20:20 | AC424 | Toronto Pearson | AIR CANADA | D | - |
20:25 | AC778 | Los Angeles | AIR CANADA | T | - |
20:25 | AC1883 | Cancun | AIR CANADA | I | - |
20:30 | AC762 | San Francisco | AIR CANADA | T | Delayed To 23:20 |
20:40 | AF348 | Paris Ch.de Gaulle | AIR FRANCE | I | - |
20:43 | AC1981 | Quebec/Quebec City | AIR CANADA | D | - |
20:45 | WG6347 | Holguin | SUNWING AIRLINES | I | - |
20:48 | AC8643 | New York La Guardia | AIR CANADA | T | - |
20:59 | AC308 | Vancouver | AIR CANADA | D | - |
21:05 | WG4337 | Punta Cana | SUNWING AIRLINES | I | - |
21:10 | TP253 | Lisbonne/Lisbon | TAP AIR PORTUGAL | I | - |
21:20 | AC426 | Toronto Pearson | AIR CANADA | D | - |
21:20 | 3H2801 | Puvirnituq | AIR INUIT LTD/LTEE | D | - |
21:21 | AC671 | Halifax | AIR CANADA | D | - |
21:21 | AC1599 | Halifax | AIR CANADA | D | - |
21:26 | PD258 | Halifax | Porter Airlines Inc. | D | - |
21:29 | UA5471 | Chicago Ohare | UNITED | T | - |
21:33 | AC7978 | Toronto Bishop | AIR CANADA | D | - |
21:48 | AC8645 | New York La Guardia | AIR CANADA | T | - |
22:00 | TS891 | Puerto Plata | AIR TRANSAT | I | - |
22:05 | AV200 | Bogota | AVIANCA | I | - |
22:06 | UA3685 | Newark | UNITED | T | - |
22:44 | AA5137 | Charlotte | PSA Airlines, Inc | T | - |
22:45 | DL5275 | New York JFK | DELTA | T | - |
22:50 | PD2487 | Toronto Bishop | Porter Dash (P3) | D | - |
23:02 | DL5136 | Detroit | DELTA | T | - |
23:06 | DL5197 | New York La Guardia | DELTA | T | - |
23:10 | PB833 | Wabush | PAL AIRLINES | D | - |
23:14 | DL5489 | Minneapolis StPaul | DELTA | T | - |
23:46 | AC1611 | Fort Lauderdale | AIR CANADA | T | - |
23:59 | DL2416 | Atlanta | DELTA | T | Revised time |
19.09.2024, Thursday
Arrival | Flight | From | Airline | Sector | Status |
---|---|---|---|---|---|
00:30 | SY8702 | Bedford | SUN COUNTRY AIRLINES | T | - |
00:31 | PD135 | Toronto Pearson | Porter Airlines Inc. | D | - |
00:34 | AC312 | Vancouver | AIR CANADA | D | - |
00:35 | AC1747 | Varadero | AIR CANADA | I | - |
00:36 | WS214 | Calgary | WESTJET | D | - |
00:40 | CM422 | Panama/Panama City | COMPANIA PANAMENA DE AVIATION, S.A. | I | - |
00:46 | AC432 | Toronto Pearson | AIR CANADA | D | - |
01:46 | AC7774 | Toronto Pearson | AIR CANADA | D | - |
06:12 | AC7917 | Fredericton | AIR CANADA | D | - |
06:15 | AC97 | Sao Paulo | AIR CANADA | I | - |
06:31 | AC661 | Halifax | AIR CANADA | D | - |
06:39 | AC314 | Vancouver | AIR CANADA | D | - |
06:41 | AC2272 | Ottawa | AIR CANADA | D | - |
06:41 | PB2272 | Ottawa | PAL AIRLINES | D | - |
06:55 | AC780 | Los Angeles | AIR CANADA | T | - |
07:10 | AC1519 | St John's | AIR CANADA | D | - |
07:10 | AC1561 | Moncton | AIR CANADA | D | - |
07:10 | AC1971 | Quebec/Quebec City | AIR CANADA | D | - |
07:24 | AM680 | Mexico/Mexico City | AEROMEXICO | I | - |
07:25 | AC1708 | Las Vegas | AIR CANADA | T | - |
07:25 | UA2857 | San Francisco | UNITED | T | - |
07:28 | AC749 | Boston | AIR CANADA | T | - |
07:43 | AC8820 | Washington Ntl | AIR CANADA | T | - |
07:50 | AC480 | Toronto Pearson | AIR CANADA | D | - |
07:59 | AC302 | Vancouver | AIR CANADA | D | - |
08:00 | EK243 | Dubai Int ** | EMIRATES | I | - |
08:00 | EK1243 | Dubai Int ** | EMIRATES | I | - |
08:05 | AC8939 | Newark | AIR CANADA | T | - |
08:13 | PD2457 | Toronto Bishop | Porter Dash (P3) | D | - |
08:15 | PD111 | Toronto Pearson | Porter Airlines Inc. | D | - |
08:16 | AC400 | Toronto Pearson | AIR CANADA | D | - |
08:33 | AC7952 | Toronto Bishop | AIR CANADA | D | - |
08:38 | AC8631 | New York La Guardia | AIR CANADA | T | - |
08:56 | AC8004 | Ottawa | AIR CANADA | D | - |
09:06 | DL4963 | New York La Guardia | DELTA | T | - |
09:16 | AC402 | Toronto Pearson | AIR CANADA | D | - |
09:33 | AC7954 | Toronto Bishop | AIR CANADA | D | - |
09:51 | AA4550 | New York La Guardia | AMERICAN AIRLINES | T | - |