07.06.2023, Wednesday
Arrival | Flight | From | Airline | Sector | Status |
---|---|---|---|---|---|
00:11 | PD135 | Toronto Pearson | PORTER | D | Delayed To June 8, 0:11 |
13:16 | UA4169 | Washington Dulles | UNITED | T | Arrived |
13:19 | DL4983 | New York La Guardia | DELTA | T | Arrived |
13:24 | TS111 | Paris Ch.de Gaulle | AIR TRANSAT | I | Arrived |
13:28 | AA5350 | Charlotte | PSA Airlines, Inc | T | Arrived |
13:37 | OS73 | Vienne/Vienna | AUSTRIAN AIRLINES | I | Arrived |
13:45 | PB831 | Wabush | PAL AIRLINES | D | Delayed To 14:25 |
13:45 | AC1020 | Dallas Ft.Worth | AIR CANADA | T | Arrived |
13:45 | AH2700 | Alger/Algiers | AIR ALGERIE | I | Arrived |
13:46 | PD2471 | Toronto Bishop | PORTER | D | Arrived |
14:00 | TU202 | Tunis | TUNISAIR | I | Revised time |
14:02 | AC885 | Geneve\Geneva | AIR CANADA | I | Arrived |
14:02 | QR763 | Doha | QATAR AIRWAYS | I | Arrived |
14:02 | Y9543 | Calgary | Lynx Air | D | Arrived |
14:08 | AC8899 | New York JFK | AIR CANADA | T | Revised time |
14:10 | AC813 | Lisbonne/Lisbon | AIR CANADA | I | Revised time |
14:15 | TS729 | Londres/London GAT | AIR TRANSAT | I | Delayed To 14:43 |
14:24 | AC8960 | Chicago Ohare | AIR CANADA | T | Delayed To 15:54 |
14:31 | AC7925 | Iles de la Madeleine | AIR CANADA | D | Revised time |
14:32 | AC8886 | Houston Bush | AIR CANADA | T | Revised time |
14:40 | AC895 | Milan Malpensa | AIR CANADA | I | Advanced To 14:17 |
14:40 | TS691 | Athenes/Athens | AIR TRANSAT | I | Advanced To 14:16 |
14:40 | AC7800 | Toronto Pearson | AIR CANADA | D | Delayed To 15:13 |
14:45 | TS325 | Amsterdam | AIR TRANSAT | I | Revised time |
14:55 | DL5120 | New York JFK | DELTA | T | Revised time |
14:56 | AC1637 | Orlando | AIR CANADA | T | Revised time |
14:59 | WS212 | Calgary | WESTJET | D | Delayed To 15:20 |
15:05 | AF342 | Paris Ch.de Gaulle | AIR FRANCE | I | Delayed To 16:01 |
15:11 | PD2295 | Toronto Pearson | PORTER | D | - |
15:13 | AC1605 | Fort Lauderdale | AIR CANADA | T | Revised time |
15:13 | PD2473 | Toronto Bishop | PORTER | D | - |
15:14 | AC8008 | Ottawa | AIR CANADA | D | Revised time |
15:15 | AC994 | Mexico/Mexico City | AIR CANADA | I | Revised time |
15:15 | TS235 | San Francisco | AIR TRANSAT | T | Delayed To 15:49 |
15:15 | AC2174 | Denver | AIR CANADA | T | Advanced To 14:50 |
15:17 | AC414 | Toronto Pearson | AIR CANADA | D | Revised time |
15:25 | AC899 | Athenes/Athens | AIR CANADA | I | Revised time |
15:25 | AC1014 | Minneapolis StPaul | AIR CANADA | T | Revised time |
15:26 | AA6100 | Philadelphie | AMERICAN | T | Delayed To 15:43 |
15:30 | AC514 | Seattle | AIR CANADA | T | Revised time |
15:30 | AC901 | Amsterdam | AIR CANADA | I | Canceled |
15:36 | AA1963 | Dallas Ft.Worth | AMERICAN AIRLINES INC. | T | Delayed To 15:56 |
15:37 | AC774 | Los Angeles | AIR CANADA | T | Canceled |
15:38 | DL4992 | New York La Guardia | DELTA | T | Revised time |
15:40 | AC871 | Paris Ch.de Gaulle | AIR CANADA | I | Delayed To 16:22 |
15:44 | AC819 | Venise/Venice | AIR CANADA | I | Delayed To 16:11 |
15:50 | AC1965 | Quebec/Quebec City | AIR CANADA | D | - |
16:00 | AC815 | Nice | AIR CANADA | I | Advanced To 15:28 |
16:02 | UA3715 | Newark | UNITED | T | Advanced To 15:38 |
16:05 | LH478 | Francfort/Frankfurt | LUFTHANSA | I | Revised time |
16:07 | AC1706 | Las Vegas | AIR CANADA | T | Revised time |
16:09 | AC1534 | Winnipeg | AIR CANADA | D | Delayed To 16:27 |
16:10 | AC893 | Rome | AIR CANADA | I | Advanced To 15:44 |
16:15 | AC865 | Londres/London HR | AIR CANADA | I | Revised time |
16:17 | AC416 | Toronto Pearson | AIR CANADA | D | - |
16:20 | TS385 | Madrid | AIR TRANSAT | I | Advanced To 15:31 |
16:21 | AC1209 | Miami | AIR CANADA | T | Delayed To 22:38 |
16:24 | DL4145 | Detroit | DELTA | T | Revised time |
16:27 | AC8012 | Ottawa | AIR CANADA | D | - |
16:28 | AC760 | San Francisco | AIR CANADA | T | Revised time |
16:32 | AC304 | Vancouver | AIR CANADA | D | Delayed To 21:22 |
16:32 | AC7968 | Toronto Bishop | AIR CANADA | D | - |
16:35 | WS592 | Toronto Pearson | WESTJET | D | Revised time |
16:35 | AA6276 | Chicago Ohare | American Airlines | T | - |
16:35 | WG5643 | Cancun | SUNWING AIRLINES | I | Advanced To 16:00 |
16:37 | AA4661 | New York La Guardia | AMERICAN AIRLINES | T | Revised time |
16:40 | AC526 | San Diego | AIR CANADA | T | Delayed To 17:49 |
16:42 | AC1521 | St John's | AIR CANADA | D | - |
16:45 | AC667 | Halifax | AIR CANADA | D | Delayed To 17:11 |
16:46 | AC7919 | Fredericton | AIR CANADA | D | - |
16:50 | KL671 | Amsterdam | KLM | I | Advanced To 16:18 |
16:55 | AC731 | New York La Guardia | AIR CANADA | T | - |
16:57 | AC1571 | Charlottetown | AIR CANADA | D | - |
17:00 | AC6 | Tokyo Narita | AIR CANADA | I | Revised time |
17:00 | AC75 | Le Caire/Cairo | AIR CANADA | I | Revised time |
17:00 | TS539 | Cancun | AIR TRANSAT | I | Advanced To 16:35 |
17:13 | PD2479 | Toronto Bishop | PORTER | D | - |
17:14 | AC8586 | Pittsburgh | AIR CANADA | T | - |
17:15 | 5T163 | Kuujjuaq | CANADIAN NORTH | D | Delayed To 17:55 |
17:15 | AC8045 | Saint John | AIR CANADA | D | - |
17:15 | AC8943 | Newark | AIR CANADA | T | Delayed To 18:00 |
17:17 | AC418 | Toronto Pearson | AIR CANADA | D | - |
17:19 | AC8726 | Washington Dulles | AIR CANADA | T | - |
17:25 | AC7052 | Toronto Pearson | AIR CANADA | D | Delayed To 18:55 |
17:27 | AC8584 | Detroit | AIR CANADA | T | - |
17:30 | TS629 | Nice | AIR TRANSAT | I | Revised time |
17:30 | TS771 | Vancouver | AIR TRANSAT | D | Revised time |
17:40 | TK35 | Istanbul | TURKISH AIRLINES | I | Delayed To 18:02 |
17:45 | AC8093 | Sydney | AIR CANADA | D | - |
17:50 | 3H721 | Kuujjuaq | AIR INUIT LTD/LTEE | D | - |
17:55 | AC8824 | Washington Ntl | AIR CANADA | T | - |
17:56 | AC336 | Edmonton | AIR CANADA | D | Delayed To 20:01 |
17:56 | DL801 | Atlanta | DELTA | T | Revised time |
18:11 | AC1097 | Orlando | AIR CANADA | T | - |
18:13 | PD2483 | Toronto Bishop | PORTER | D | - |
18:14 | AC776 | Los Angeles | AIR CANADA | T | Delayed To 18:39 |
18:14 | AC8014 | Ottawa | AIR CANADA | D | - |
18:15 | AC7721 | Bathurst | AIR CANADA | D | - |
18:16 | AC324 | Calgary | AIR CANADA | D | - |
18:17 | AC420 | Toronto Pearson | AIR CANADA | D | - |
18:18 | AC7730 | Saskatoon | AIR CANADA | D | - |
18:20 | 3H705 | Puvirnituq | AIR INUIT LTD/LTEE | D | - |
18:27 | AC8888 | Houston Bush | AIR CANADA | T | - |
18:30 | AC1565 | Moncton | AIR CANADA | D | Delayed To 19:25 |
18:30 | AC1883 | Cancun | AIR CANADA | I | - |
18:30 | AC8672 | Raleigh | AIR CANADA | T | - |
18:32 | AC7972 | Toronto Bishop | AIR CANADA | D | - |
18:45 | AC1018 | Atlanta | AIR CANADA | T | - |
18:47 | AC490 | Toronto Pearson | AIR CANADA | D | - |
18:48 | AC8607 | Boston | AIR CANADA | T | Delayed To 19:08 |
18:55 | AC1967 | Quebec/Quebec City | AIR CANADA | D | - |
18:59 | AC8945 | Newark | AIR CANADA | T | Delayed To 19:49 |
19:00 | LH474 | Munich | LUFTHANSA | I | Advanced To 18:36 |
19:00 | AC8641 | New York La Guardia | AIR CANADA | T | - |
19:02 | AC7094 | Toronto Pearson | AIR CANADA | D | - |
19:05 | WS218 | Calgary | WESTJET | D | Delayed To 19:21 |
19:07 | DL4908 | New York La Guardia | DELTA | T | - |
19:13 | PD2485 | Toronto Bishop | PORTER | D | - |
19:15 | AC306 | Vancouver | AIR CANADA | D | - |
19:15 | WG647 | Holguin | SUNWING AIRLINES | I | - |
19:25 | WG415 | Puerto Plata | SUNWING AIRLINES | I | - |
19:26 | UA4172 | Washington Dulles | UNITED | T | - |
19:30 | AC955 | Fort de France | AIR CANADA | I | Delayed To 20:03 |
19:32 | AC7974 | Toronto Bishop | AIR CANADA | D | - |
19:35 | AF348 | Paris Ch.de Gaulle | AIR FRANCE | I | Revised time |
19:35 | TS399 | Punta Cana | AIR TRANSAT | I | - |
19:45 | 3H803 | Salluit | AIR INUIT LTD/LTEE | D | - |
19:45 | AC376 | Winnipeg | AIR CANADA | D | - |
19:45 | TS665 | Port-au-Prince | AIR TRANSAT | I | - |
19:47 | AC492 | Toronto Pearson | AIR CANADA | D | - |
19:50 | AT208 | Casablanca | ROYAL AIR MAROC | I | Revised time |
19:55 | AC7730 | Winnipeg | AIR CANADA | D | - |
20:05 | WG435 | Punta Cana | SUNWING AIRLINES | I | - |
20:14 | AC8016 | Ottawa | AIR CANADA | D | Delayed To 21:24 |
20:15 | BA95 | Londres/London HR | BRITISH AIRWAYS | I | Advanced To 19:55 |
20:16 | AC326 | Calgary | AIR CANADA | D | Delayed To 22:21 |
20:18 | AC8611 | Boston | AIR CANADA | T | - |
20:20 | PD2462 | St John's | PORTER | D | - |
20:30 | Y9542 | St John's | Lynx Air | D | - |
20:32 | AC7976 | Toronto Bishop | AIR CANADA | D | - |
20:40 | AC1531 | Halifax | AIR CANADA | D | - |
20:45 | AC778 | Los Angeles | AIR CANADA | T | - |
20:45 | AC8643 | New York La Guardia | AIR CANADA | T | Delayed To 21:45 |
20:50 | TS531 | Toronto Pearson | AIR TRANSAT | D | - |
20:50 | TS977 | Samana | AIR TRANSAT | I | - |
21:10 | TP253 | Lisbonne/Lisbon | TAP AIR PORTUGAL | I | Delayed To 22:09 |
21:12 | AC308 | Vancouver | AIR CANADA | D | - |
21:12 | UA5259 | Chicago Ohare | UNITED | T | - |
21:13 | AC762 | San Francisco | AIR CANADA | T | Delayed To 22:43 |
21:15 | F8102 | Vancouver | FLAIR AIRLINES | D | - |
21:17 | AC426 | Toronto Pearson | AIR CANADA | D | - |
21:26 | PD131 | Toronto Pearson | PORTER | D | - |
21:30 | AM636 | Mexico/Mexico City | AEROMEXICO | I | - |
21:38 | UA3630 | Newark | UNITED | T | - |
21:40 | TS855 | Cayo Coco | AIR TRANSAT | I | - |
21:40 | AC8645 | New York La Guardia | AIR CANADA | T | - |
21:55 | F8112 | Calgary | FLAIR AIRLINES | D | - |
22:00 | AC522 | Chicago Ohare | AIR CANADA | T | - |
22:00 | TS893 | Puerto Plata | AIR TRANSAT | I | - |
22:00 | AC1074 | Denver | AIR CANADA | T | - |
22:05 | F8122 | Edmonton | FLAIR AIRLINES | D | - |
22:08 | PD2487 | Toronto Bishop | PORTER | D | - |
22:17 | AC428 | Toronto Pearson | AIR CANADA | D | - |
22:35 | AA5137 | Charlotte | PSA Airlines, Inc | T | Revised time |
22:39 | DL5528 | New York La Guardia | DELTA | T | - |
22:40 | PB833 | Sept Iles | PAL AIRLINES | D | - |
22:46 | AA6105 | Philadelphie | AMERICAN | T | Revised time |
22:54 | DL4928 | New York JFK | DELTA | T | - |
22:56 | AA4468 | New York La Guardia | AMERICAN AIRLINES | T | Revised time |
23:02 | DL3771 | Detroit | DELTA | T | - |
23:05 | AC1791 | Punta Cana | AIR CANADA | I | - |
23:14 | DL5382 | Minneapolis StPaul | DELTA | T | - |
23:24 | AA2702 | Miami | AMERICAN AIRLINES INC. | T | - |
23:32 | AC1523 | St John's | AIR CANADA | D | - |
23:47 | AC430 | Toronto Pearson | AIR CANADA | D | - |
23:56 | DL2416 | Atlanta | DELTA | T | - |
08.06.2023, Thursday
Arrival | Flight | From | Airline | Sector | Status |
---|---|---|---|---|---|
00:33 | AC1611 | Fort Lauderdale | AIR CANADA | T | - |
00:40 | AC312 | Vancouver | AIR CANADA | D | - |
00:40 | WG653 | Varadero | SUNWING AIRLINES | I | - |
01:44 | AC7774 | Toronto Pearson | AIR CANADA | D | - |
06:10 | AC97 | Sao Paulo | AIR CANADA | I | Delayed To 7:15 |
06:25 | AC7982 | Rouyn | AIR CANADA | D | - |
06:31 | AC7917 | Fredericton | AIR CANADA | D | - |
06:39 | AC7719 | Deer Lake | AIR CANADA | D | - |
06:40 | AC8243 | Halifax | AIR CANADA | D | - |
06:45 | AC8002 | Ottawa | AIR CANADA | D | - |
07:00 | AC7989 | Sept Iles | AIR CANADA | D | - |
07:08 | WS214 | Calgary | WESTJET | D | - |
07:10 | AC764 | San Francisco | AIR CANADA | T | - |
07:10 | AC780 | Los Angeles | AIR CANADA | T | - |
07:10 | AC1561 | Moncton | AIR CANADA | D | - |
07:10 | AC1961 | Quebec/Quebec City | AIR CANADA | D | - |
07:20 | AC679 | St John's | AIR CANADA | D | - |
07:25 | AC332 | Edmonton | AIR CANADA | D | Canceled |
07:25 | AM680 | Mexico/Mexico City | AEROMEXICO | I | - |
07:25 | AC1642 | Edmonton | AIR CANADA | D | - |
07:29 | AC8939 | Newark | AIR CANADA | T | - |
07:30 | AC316 | Vancouver | AIR CANADA | D | - |
07:37 | AC480 | Toronto Pearson | AIR CANADA | D | - |
07:40 | AC7030 | Vancouver | AIR CANADA | D | - |
07:40 | AC8820 | Washington Ntl | AIR CANADA | T | - |
07:45 | AC1519 | St John's | AIR CANADA | D | Canceled |
07:55 | AC8631 | New York La Guardia | AIR CANADA | T | - |
07:58 | PD2457 | Toronto Bishop | PORTER | D | - |
08:17 | AC400 | Toronto Pearson | AIR CANADA | D | - |
08:28 | AC8603 | Boston | AIR CANADA | T | - |
08:32 | AC7952 | Toronto Bishop | AIR CANADA | D | - |
08:47 | AC404 | Toronto Pearson | AIR CANADA | D | - |
08:56 | PD111 | Toronto Pearson | PORTER | D | - |
08:58 | PD2459 | Toronto Bishop | PORTER | D | - |
09:10 | PB857 | Val d'Or | PAL AIRLINES | D | - |
09:10 | WG2975 | Guatemala City | SUNWING AIRLINES | I | - |
09:17 | AC402 | Toronto Pearson | AIR CANADA | D | - |
09:32 | AC7954 | Toronto Bishop | AIR CANADA | D | - |
09:45 | AC1969 | Quebec/Quebec City | AIR CANADA | D | - |
09:51 | AC1641 | Orlando | AIR CANADA | T | - |
09:55 | PD2320 | Halifax | PORTER | D | - |
10:05 | AC8633 | New York La Guardia | AIR CANADA | T | - |
10:08 | DL4941 | New York La Guardia | DELTA | T | - |
10:13 | PD2461 | Toronto Bishop | PORTER | D | - |
10:23 | UA4169 | Washington Dulles | UNITED | T | - |
10:24 | AC8958 | Chicago Ohare | AIR CANADA | T | - |
10:26 | AA4550 | New York La Guardia | AMERICAN AIRLINES | T | Revised time |
10:30 | AA6011 | Philadelphie | AMERICAN | T | - |
10:32 | AC7956 | Toronto Bishop | AIR CANADA | D | - |
10:40 | TS681 | Lisbonne/Lisbon | AIR TRANSAT | I | - |
10:50 | UA3663 | Newark | UNITED | T | - |
11:00 | TS517 | Bordeaux | AIR TRANSAT | I | - |
11:02 | AC8582 | Detroit | AIR CANADA | T | - |
11:10 | AC875 | Paris Ch.de Gaulle | AIR CANADA | I | - |
11:14 | AC8858 | Philadelphie | AIR CANADA | T | - |
11:15 | TS297 | Bale/Basel Mulhouse | AIR TRANSAT | I | - |
11:17 | AC406 | Toronto Pearson | AIR CANADA | D | - |
11:28 | AC372 | Winnipeg | AIR CANADA | D | - |
11:30 | AC913 | Reykjavik | AIR CANADA | I | - |
11:30 | AC8568 | Atlanta | AIR CANADA | T | - |
11:32 | AC7958 | Toronto Bishop | AIR CANADA | D | - |
11:34 | AC8004 | Ottawa | AIR CANADA | D | - |
11:35 | TS251 | Paris Ch.de Gaulle | AIR TRANSAT | I | - |
11:38 | DL2169 | Atlanta | DELTA | T | - |
11:40 | AC833 | Bruxelles/Brussels | AIR CANADA | I | - |
11:40 | AC867 | Londres/London HR | AIR CANADA | I | - |
11:43 | PD2463 | Toronto Bishop | PORTER | D | - |
11:44 | AC8724 | Washington Dulles | AIR CANADA | T | - |
11:45 | AA6289 | Chicago Ohare | American Airlines | T | - |
11:48 | AA6289 | Chicago Ohare | AMERICAN AIRLINES INC. | T | - |
11:48 | AC8605 | Boston | AIR CANADA | T | - |
11:50 | AC73 | Casablanca | AIR CANADA | I | - |
11:50 | AC845 | Francfort/Frankfurt | AIR CANADA | I | - |
11:51 | AC1207 | Miami | AIR CANADA | T | Canceled |
11:51 | AC1647 | Miami | AIR CANADA | T | - |
11:55 | AC1963 | Quebec/Quebec City | AIR CANADA | D | - |
11:59 | DL4141 | Detroit | DELTA | T | - |
12:00 | AC8006 | Ottawa | AIR CANADA | D | - |
12:01 | AC665 | Halifax | AIR CANADA | D | - |
12:01 | AC1593 | Halifax | AIR CANADA | D | Canceled |
12:02 | AC318 | Calgary | AIR CANADA | D | - |
12:04 | AC8941 | Newark | AIR CANADA | T | - |
12:05 | AF346 | Paris Ch.de Gaulle | AIR FRANCE | I | - |
12:10 | Y9543 | Calgary | Lynx Air | D | - |
12:11 | UA4628 | Chicago Ohare | UNITED | T | - |
12:15 | AC729 | New York La Guardia | AIR CANADA | T | - |
12:15 | AC7915 | Bagotville | AIR CANADA | D | - |
12:17 | AC408 | Toronto Pearson | AIR CANADA | D | - |
12:40 | AC8822 | Washington Ntl | AIR CANADA | T | - |
13:15 | DL5104 | New York JFK | DELTA | T | - |
13:25 | PJ1123 | Saint-Pierre | AIR ST PIERRE | I | - |
13:32 | DL4983 | New York La Guardia | DELTA | T | - |
13:39 | AC1020 | Dallas Ft.Worth | AIR CANADA | T | - |
13:43 | PD2471 | Toronto Bishop | PORTER | D | - |
13:45 | PB831 | Wabush | PAL AIRLINES | D | - |
13:50 | OS73 | Vienne/Vienna | AUSTRIAN AIRLINES | I | - |
13:50 | AA5350 | Charlotte | PSA Airlines, Inc | T | Revised time |
13:52 | AC1521 | St John's | AIR CANADA | D | - |
14:00 | AC827 | Copenhagen | AIR CANADA | I | - |
14:00 | AC879 | Toulouse | AIR CANADA | I | - |
14:00 | QR763 | Doha | QATAR AIRWAYS | I | - |
14:00 | TS111 | Paris Ch.de Gaulle | AIR TRANSAT | I | - |
14:08 | AC8899 | New York JFK | AIR CANADA | T | - |