Check the flight status at Montreal Trudeau Airport (YUL) using our table. Find your departing flight by flight number or time. The table also indicates from which sector the flights depart.
The flight schedule is provided for informational purposes only and is not official. Our website cannot be held responsible for the accuracy of the information or the consequences that may arise due to possible inaccuracies in the published information.Preparing for departures from Montreal Trudeau (YUL) airport involves several steps to ensure a smooth travel experience. Here's a brief guide:
Double-check your flight's departure time, gate, and terminal. Make sure you have your ticket and any necessary travel documents, such as a passport or visa, if you're traveling internationally.
Arriving at the airport early is crucial. Airlines typically recommend arriving at least 2-3 hours before your domestic flight and 3-4 hours before international flights.
Plan your transportation to the airport in advance. You can use taxis, rideshare services, or public transportation, depending on your location.
If you're driving to the airport, research parking options. YUL offers various parking lots, including short-term and long-term parking, depending on your needs.
Be prepared for security checks. Ensure that your liquids and gels are in containers of 3.4 ounces (100 ml) or less and placed in a quart-sized, clear, resealable bag. Remove your shoes and any items like belts, jackets, or laptops for screening.
If you're traveling internationally, be prepared for customs and immigration checks. Have your passport, visa, and any required documentation ready for inspection.
YUL has various dining options, but it's a good idea to eat before going through security to avoid any rush. However, there are also restaurants and cafes available in the departure area.
The airport has shops, lounges, and other amenities for your comfort. Consider bringing a book, magazine, or entertainment device to pass the time.
18.09.2024, Wednesday
Departure | Flight | To | Airline | Sector | Gate | Status |
---|---|---|---|---|---|---|
10:28 | AA4550 | New York La Guardia | AMERICAN AIRLINES | T | 83 | Departed |
10:31 | AC7959 | Toronto Bishop | AIR CANADA | D | 2 | Departed |
10:37 | PD2460 | Toronto Bishop | Porter Dash (P3) | D | 8 | Departed |
10:44 | PD114 | Toronto Pearson | Porter Airlines Inc. | D | 4 | Departed |
10:51 | UA3680 | Newark | UNITED | T | 80 | Departed |
11:03 | AA5717 | Philadelphie | AMERICAN | T | 89 | Departed |
11:04 | WG4336 | Punta Cana | SUNWING AIRLINES | I | 59 | Departed |
11:10 | AC409 | Toronto Pearson | AIR CANADA | D | 48 | Delayed To 11:30 |
11:16 | 3H2800 | Puvirnituq | AIR INUIT LTD/LTEE | D | 19 | Departed |
11:18 | AC761 | San Francisco | AIR CANADA | T | 76 | Departed |
11:30 | UA5865 | Chicago Ohare | UNITED | T | 82 | Delayed To 11:58 |
11:45 | WG6346 | Holguin | SUNWING AIRLINES | I | 61 | - |
12:05 | PD253 | Halifax | Porter Airlines Inc. | D | 4 | - |
12:10 | AC7720 | Bathurst | AIR CANADA | D | 32 | - |
12:15 | AT207 | Casablanca | ROYAL AIR MAROC | I | 65 | - |
12:25 | TS890 | Puerto Plata | AIR TRANSAT | I | 67 | - |
12:30 | AA3600 | Chicago Ohare | AMERICAN | T | 83 | - |
12:30 | DL5163 | New York JFK | DELTA | T | 84 | - |
12:49 | DL5148 | Detroit | DELTA | T | 87 | - |
12:50 | AC5 | Tokyo Narita | AIR CANADA | I | 55 | - |
12:50 | DL2629 | Atlanta | DELTA | T | 86 | - |
12:50 | PD2466 | Toronto Bishop | Porter Dash (P3) | D | 8 | - |
13:00 | WS1 | Munich | WESTJET | I | 19 | - |
13:00 | WS2 | Munich | WESTJET | I | 17 | - |
13:00 | AC1562 | Moncton | AIR CANADA | D | 11 | - |
13:00 | AC8585 | Pittsburgh | AIR CANADA | T | 80 | - |
13:10 | AC305 | Vancouver | AIR CANADA | D | 9 | - |
13:10 | AC373 | Winnipeg | AIR CANADA | D | 48 | - |
13:10 | AC413 | Toronto Pearson | AIR CANADA | D | 1 | - |
13:10 | AC750 | Boston | AIR CANADA | T | 76 | - |
13:10 | AC8005 | Ottawa | AIR CANADA | D | 12 | - |
13:10 | AC8671 | Raleigh | AIR CANADA | T | 74 | - |
13:10 | AC8940 | Newark | AIR CANADA | T | 77 | - |
13:10 | AC8961 | Chicago Ohare | AIR CANADA | T | 73 | - |
13:15 | AC1520 | St John's | AIR CANADA | D | 15 | - |
13:20 | AC1974 | Quebec/Quebec City | AIR CANADA | D | 49 | - |
13:20 | AC8581 | Detroit | AIR CANADA | T | 85 | - |
13:25 | AC664 | Halifax | AIR CANADA | D | 47 | - |
13:25 | AC732 | New York La Guardia | AIR CANADA | T | 82 | - |
13:25 | AC7718 | Deer Lake | AIR CANADA | D | 4 | - |
13:30 | AC1550 | Fredericton | AIR CANADA | D | 6 | - |
13:30 | AC7965 | Toronto Bishop | AIR CANADA | D | 2 | - |
13:35 | AC8849 | Minneapolis StPaul | AIR CANADA | T | 84 | - |
13:50 | AC8859 | Philadelphie | AIR CANADA | T | 75 | - |
13:55 | RJ272 | Amman | ROYAL JORDANIAN | I | 61 | - |
13:55 | AC2274 | Sydney | AIR CANADA | D | 34 | - |
13:55 | PB2274 | Sydney | PAL AIRLINES | D | 34 | - |
13:57 | UA3414 | Washington Dulles | UNITED | T | 80 | - |
14:00 | AC8044 | Saint John | AIR CANADA | D | 28 | - |
14:10 | AC415 | Toronto Pearson | AIR CANADA | D | 1 | - |
14:10 | AC8823 | Washington Ntl | AIR CANADA | T | 86 | - |
14:20 | WS327 | Winnipeg | WESTJET | D | 17 | - |
14:35 | AA1350 | Charlotte | AMERICAN AIRLINES INC. | T | 83 | - |
14:55 | TU203 | Tunis | TUNISAIR | I | 60 | - |
15:00 | PB834 | Wabush | PAL AIRLINES | D | 32 | - |
15:00 | AC8942 | Newark | AIR CANADA | T | 81 | - |
15:10 | AC417 | Toronto Pearson | AIR CANADA | D | 5 | - |
15:10 | AC1568 | Charlottetown | AIR CANADA | D | 47 | - |
15:13 | DL4993 | New York JFK | DELTA | T | 88 | - |
15:29 | UA3691 | Washington Dulles | UNITED | T | 80 | - |
15:30 | AC7969 | Toronto Bishop | AIR CANADA | D | 12 | - |
15:30 | AC8640 | New York La Guardia | AIR CANADA | T | 76 | - |
15:40 | AC7934 | Quebec/Quebec City | AIR CANADA | D | 27 | - |
15:45 | AA1964 | Dallas Ft.Worth | AMERICAN AIRLINES INC. | T | 79 | - |
15:45 | AC8007 | Ottawa | AIR CANADA | D | 25 | - |
16:05 | AC323 | Calgary | AIR CANADA | D | 11 | - |
16:10 | AC315 | Vancouver | AIR CANADA | D | 49 | - |
16:10 | AC895 | Toronto Pearson | AIR CANADA | D | 50 | - |
16:10 | PD126 | Toronto Pearson | Porter Airlines Inc. | D | 9 | - |
16:10 | AC8610 | Boston | AIR CANADA | T | 75 | - |
16:10 | AH2701 | Alger/Algiers | AIR ALGERIE | I | 57 | - |
16:30 | AC7971 | Toronto Bishop | AIR CANADA | D | 12 | - |
16:35 | DL5367 | Detroit | DELTA | T | 87 | - |
16:40 | LX87 | Zurich | SWISS | I | 61 | - |
16:40 | AC777 | Los Angeles | AIR CANADA | T | 77 | - |
16:40 | TS430 | Toronto Pearson | AIR TRANSAT | D | 51 | - |
16:40 | AC1606 | Fort Lauderdale | AIR CANADA | T | 83 | - |
16:45 | PD2476 | Toronto Bishop | Porter Dash (P3) | D | 8 | - |
16:50 | UA3629 | Chicago Ohare | UNITED | T | 80 | - |
17:00 | AF345 | Paris Ch.de Gaulle | AIR FRANCE | I | 52 | - |
17:00 | WS213 | Calgary | WESTJET | D | 17 | - |
17:00 | AC8642 | New York La Guardia | AIR CANADA | T | 86 | - |
17:00 | DL5449 | New York La Guardia | DELTA | T | 84 | - |
17:10 | AC375 | Winnipeg | AIR CANADA | D | 4 | - |
17:10 | AC421 | Toronto Pearson | AIR CANADA | D | 47 | - |
17:10 | AC672 | Halifax | AIR CANADA | D | 6 | - |
17:10 | AC1596 | Halifax | AIR CANADA | D | *C | - |
17:15 | AA4772 | New York La Guardia | AMERICAN AIRLINES | T | 79 | - |
17:30 | PD257 | Halifax | Porter Airlines Inc. | D | 9 | - |
17:40 | AC8944 | Newark | AIR CANADA | T | 82 | - |
17:50 | AC898 | Athenes/Athens | AIR CANADA | I | 65 | - |
17:50 | TS914 | Quebec/Quebec City | AIR TRANSAT | D | 21 | - |
17:50 | AC1909 | Victoria | AIR CANADA | D | 2 | - |
17:55 | AC804 | Copenhagen | AIR CANADA | I | 56 | - |
18:00 | AC834 | Madrid | AIR CANADA | I | 60 | - |
18:00 | LH479 | Francfort/Frankfurt | LUFTHANSA | I | 59 | - |
18:00 | AC1976 | Quebec/Quebec City | AIR CANADA | D | 5 | - |
18:00 | AC8009 | Ottawa | AIR CANADA | D | 32 | - |
18:00 | AC8644 | New York La Guardia | AIR CANADA | T | 73 | - |
18:05 | AC874 | Paris Ch.de Gaulle | AIR CANADA | I | 66 | - |
18:10 | AC311 | Vancouver | AIR CANADA | D | 50 | - |
18:10 | AC423 | Toronto Pearson | AIR CANADA | D | 49 | - |
18:15 | AC72 | Casablanca | AIR CANADA | I | 51 | - |
18:15 | AC765 | San Francisco | AIR CANADA | T | 75 | - |
18:15 | YN905 | Val d'Or | AIR CREEBEC (1994) INC. | D | 10 | - |
18:15 | AC1929 | Kelowna | AIR CANADA | D | 1 | - |
18:20 | PD453 | Calgary | Porter Airlines Inc. | D | 23 | - |
18:25 | AC1071 | Dallas Ft.Worth | AIR CANADA | T | 86 | - |
18:25 | AC1638 | Orlando | AIR CANADA | T | 85 | - |
18:25 | AC8569 | Atlanta | AIR CANADA | T | 79 | - |
18:25 | AC8851 | Minneapolis StPaul | AIR CANADA | T | 72 | - |
18:30 | AC515 | Seattle | AIR CANADA | T | 81 | - |
18:30 | AC7975 | Toronto Bishop | AIR CANADA | D | 12 | - |
18:30 | UA3626 | Newark | UNITED | T | 80 | - |
18:35 | AC525 | Chicago Ohare | AIR CANADA | T | 83 | - |
18:35 | PD2484 | Toronto Bishop | Porter Dash (P3) | D | 8 | - |
18:40 | OS74 | Vienne/Vienna | AUSTRIAN AIRLINES | I | 53C | - |
18:40 | AC779 | Los Angeles | AIR CANADA | T | 77 | - |
18:40 | AC1524 | St John's | AIR CANADA | D | 15 | Revised time |
18:40 | AC8725 | Washington Dulles | AIR CANADA | T | 87 | - |
18:45 | AC844 | Francfort/Frankfurt | AIR CANADA | I | 61 | - |
18:45 | KL672 | Amsterdam | KLM | I | 57 | - |
18:47 | DL2625 | Atlanta | DELTA | T | 84 | - |
18:50 | AC866 | Londres/London HR | AIR CANADA | I | 64 | - |
18:50 | PD375 | Vancouver | Porter Airlines Inc. | D | 11 | - |
18:50 | TS250 | Paris Ch.de Gaulle | AIR TRANSAT | I | 68 | - |
19:00 | AF347 | Paris Ch.de Gaulle | AIR FRANCE | I | 63 | - |
19:05 | AC832 | Bruxelles/Brussels | AIR CANADA | I | 58 | - |
19:05 | TS396 | Marrakech | AIR TRANSAT | I | - | |
19:10 | AC425 | Toronto Pearson | AIR CANADA | D | 48 | - |
19:10 | TS680 | Lisbonne/Lisbon | AIR TRANSAT | I | 65 | - |
19:20 | AC995 | Mexico/Mexico City | AIR CANADA | I | 9 | - |
19:30 | AC325 | Calgary | AIR CANADA | D | 15 | - |
19:30 | AC892 | Rome | AIR CANADA | I | 51 | - |
19:30 | TS530 | Toronto Pearson | AIR TRANSAT | D | 17 | - |
19:30 | AC8583 | Detroit | AIR CANADA | T | 88 | - |
19:30 | AC8687 | St Louis | AIR CANADA | T | 82 | - |
19:30 | AC8898 | New York JFK | AIR CANADA | T | 73 | - |
19:40 | PD383 | Edmonton | Porter Airlines Inc. | D | 4 | - |
19:45 | TK36 | Istanbul | TURKISH AIRLINES | I | 52 | - |
19:45 | AC878 | Toulouse | AIR CANADA | I | 67 | - |
19:55 | AC527 | San Diego | AIR CANADA | T | 75 | - |
19:55 | AC8863 | Philadelphie | AIR CANADA | T | 85 | - |
20:00 | AC754 | Boston | AIR CANADA | T | 76 | - |
20:00 | PD667 | Los Angeles | Porter Airlines Inc. | T | 72 | - |
20:00 | AC1709 | Las Vegas | AIR CANADA | T | 74 | - |
20:00 | AC8646 | New York La Guardia | AIR CANADA | T | 84 | - |
20:00 | AC8825 | Washington Ntl | AIR CANADA | T | 87 | - |
20:05 | AC894 | Milan Malpensa | AIR CANADA | I | 66 | - |
20:10 | AC427 | Toronto Pearson | AIR CANADA | D | 47 | - |
20:15 | AC7979 | Toronto Bishop | AIR CANADA | D | 12 | - |
20:20 | AC884 | Geneve\Geneva | AIR CANADA | I | 60 | - |
20:20 | PD132 | Toronto Pearson | Porter Airlines Inc. | D | 6 | - |
20:25 | TS402 | Rome | AIR TRANSAT | I | 68 | - |
20:30 | AC822 | Barcelone/Barcelona | AIR CANADA | I | 55 | - |
20:40 | LH475 | Munich | LUFTHANSA | I | 59 | - |
20:45 | AC1564 | Moncton | AIR CANADA | D | 9 | - |
20:45 | AC7922 | Fredericton | AIR CANADA | D | 30 | - |
20:55 | PD2486 | Toronto Bishop | Porter Dash (P3) | D | 8 | - |
21:10 | AC429 | Toronto Pearson | AIR CANADA | D | 48 | - |
21:10 | AC870 | Paris Ch.de Gaulle | AIR CANADA | I | 64 | - |
21:15 | WS549 | Edmonton | WESTJET | D | 21 | - |
21:20 | AC2277 | Ottawa | AIR CANADA | D | 34 | - |
21:20 | PB2277 | Ottawa | PAL AIRLINES | D | 34 | - |
21:25 | AC96 | Sao Paulo | AIR CANADA | I | 56 | - |
21:30 | AC812 | Lisbonne/Lisbon | AIR CANADA | I | 66 | - |
21:30 | TS110 | Paris Ch.de Gaulle | AIR TRANSAT | I | 67 | - |
21:35 | AC846 | Francfort/Frankfurt | AIR CANADA | I | 58 | - |
21:35 | QR764 | Doha | QATAR AIRWAYS | I | 63 | - |
21:45 | AC313 | Vancouver | AIR CANADA | D | 47 | - |
21:45 | AC339 | Edmonton | AIR CANADA | D | 2 | - |
21:50 | AT209 | Casablanca | ROYAL AIR MAROC | I | 61 | - |
21:55 | AC670 | Halifax | AIR CANADA | D | 49 | - |
22:05 | BA94 | Londres/London HR | BRITISH AIRWAYS | I | 65 | Delayed To 22:27 |
22:05 | TS728 | Londres/London GAT | AIR TRANSAT | I | 68 | - |
22:15 | AC900 | Amsterdam | AIR CANADA | I | 50 | - |
22:15 | AC1978 | Quebec/Quebec City | AIR CANADA | D | 1 | - |
22:20 | AC864 | Londres/London HR | AIR CANADA | I | 52 | - |
22:40 | TS434 | Marseille | AIR TRANSAT | I | 55 | - |
22:40 | TS516 | Bordeaux | AIR TRANSAT | I | 59 | - |
22:45 | TP254 | Lisbonne/Lisbon | TAP AIR PORTUGAL | I | 73 | - |
22:55 | AC70 | Alger/Algiers | AIR CANADA | I | 51 | - |
23:00 | AF349 | Paris Ch.de Gaulle | AIR FRANCE | I | 57 | - |
23:25 | AV201 | Bogota | AVIANCA | I | 63 | - |
23:40 | TS384 | Madrid | AIR TRANSAT | I | 64 | - |
23:40 | TS574 | Lyon | AIR TRANSAT | I | 66 | - |
23:45 | TS260 | Barcelone/Barcelona | AIR TRANSAT | I | 67 | - |
19.09.2024, Thursday
Departure | Flight | To | Airline | Sector | Gate | Status |
---|---|---|---|---|---|---|
05:00 | AC7773 | Toronto Pearson | AIR CANADA | D | 2 | - |
06:00 | AC481 | Toronto Pearson | AIR CANADA | D | 1 | - |
06:00 | DL5056 | Detroit | DELTA | T | 84 | - |
06:00 | UA3456 | Newark | UNITED | T | 80 | - |
06:13 | DL5105 | New York JFK | DELTA | T | 88 | - |
06:15 | UA5490 | Chicago Ohare | UNITED | T | 82 | - |
06:45 | PB832 | Wabush | PAL AIRLINES | D | 32 | - |
06:45 | TS820 | Orlando | AIR TRANSAT | T | 60 | - |
07:00 | PD102 | Toronto Pearson | Porter Airlines Inc. | D | 4 | - |
07:00 | TS538 | Cancun | AIR TRANSAT | I | 63 | - |
07:00 | WS215 | Calgary | WESTJET | D | 17 | - |
07:00 | PD2452 | Toronto Bishop | Porter Dash (P3) | D | 12 | - |
07:05 | DL2643 | Atlanta | DELTA | T | 85 | - |
07:05 | DL5139 | New York La Guardia | DELTA | T | 86 | - |
07:10 | AC401 | Toronto Pearson | AIR CANADA | D | 48 | - |
07:15 | AC1602 | Fort Lauderdale | AIR CANADA | T | 84 | - |
07:29 | AA5679 | Charlotte | PSA Airlines, Inc | T | 79 | - |
07:30 | AC301 | Vancouver | AIR CANADA | D | 11 | - |
07:30 | AC1634 | Orlando | AIR CANADA | T | 74 | - |
07:30 | AC7953 | Toronto Bishop | AIR CANADA | D | 25 | - |
07:30 | DL5427 | Minneapolis StPaul | DELTA | T | 87 | - |
07:30 | SY1696 | Minneapolis StPaul | SUN COUNTRY AIRLINES | T | 58 | - |
07:40 | AC1707 | Las Vegas | AIR CANADA | T | 77 | - |
07:49 | AA5779 | Philadelphie | AMERICAN | T | 89 | - |
07:55 | AC8001 | Ottawa | AIR CANADA | D | 28 | - |
08:00 | AC761 | San Francisco | AIR CANADA | T | 56 | - |
08:00 | PD373 | Vancouver | Porter Airlines Inc. | D | 6 | - |
08:00 | WG764 | St Martin/St Maarten | SUNWING AIRLINES | I | 67 | - |
08:05 | AC1518 | St John's | AIR CANADA | D | 1 | - |
08:05 | AC1590 | Halifax | AIR CANADA | D | 9 | - |
08:10 | AC403 | Toronto Pearson | AIR CANADA | D | 49 | - |
08:10 | AC581 | Houston Bush | AIR CANADA | T | 75 | - |
08:10 | AC775 | Los Angeles | AIR CANADA | T | 80 | - |
08:10 | AC1073 | Denver | AIR CANADA | T | 81 | - |
08:10 | AC1566 | Charlottetown | AIR CANADA | D | 2 | - |
08:10 | AC8604 | Boston | AIR CANADA | T | 88 | - |
08:10 | AC8634 | New York La Guardia | AIR CANADA | T | 73 | - |
08:15 | YN921 | Val d'Or | AIR CREEBEC (1994) INC. | D | 10 | - |
08:20 | AC796 | Newark | AIR CANADA | T | 85 | - |
08:20 | AC8959 | Chicago Ohare | AIR CANADA | T | 83 | - |
08:20 | WG4426 | Punta Cana | SUNWING AIRLINES | I | 59 | - |
08:25 | AC321 | Calgary | AIR CANADA | D | 50 | - |
08:30 | 3H802 | Salluit | AIR INUIT LTD/LTEE | D | 19 | - |
08:30 | TS762 | San Salvador | AIR TRANSAT | I | 64 | - |
08:30 | AC7955 | Toronto Bishop | AIR CANADA | D | 30 | - |
08:30 | AC8821 | Washington Ntl | AIR CANADA | T | 87 | - |
08:35 | AC954 | Fort de France | AIR CANADA | I | 52 | - |
08:35 | AC1650 | Miami | AIR CANADA | T | 76 | - |
08:40 | AC8003 | Ottawa | AIR CANADA | D | 27 | - |
08:43 | CM484 | Panama/Panama City | COMPANIA PANAMENA DE AVIATION, S.A. | I | 55 | - |
08:45 | UA2858 | San Francisco | UNITED | T | 82 | - |
08:55 | AC331 | Edmonton | AIR CANADA | D | 48 | - |
08:55 | PD2454 | Toronto Bishop | Porter Dash (P3) | D | 8 | - |
09:00 | AC371 | Winnipeg | AIR CANADA | D | 47 | - |
09:00 | WG519 | Cancun | SUNWING AIRLINES | I | 61 | - |
09:00 | AC7986 | Sept Iles | AIR CANADA | D | 25 | - |
09:00 | WG6404 | Cayo Coco | SUNWING AIRLINES | I | 68 | - |
09:05 | AC1972 | Quebec/Quebec City | AIR CANADA | D | 9 | - |
09:10 | AC303 | Vancouver | AIR CANADA | D | 5 | - |
09:10 | AC405 | Toronto Pearson | AIR CANADA | D | 49 | - |
09:15 | 3H832 | Schefferville | AIR INUIT LTD/LTEE | D | 19 | - |
09:20 | TS398 | Punta Cana | AIR TRANSAT | I | 66 | - |
09:20 | AC8559 | N.Orleans\NewOrleans | AIR CANADA | T | 77 | - |
09:30 | 3H704 | Puvirnituq | AIR INUIT LTD/LTEE | D | - | |
09:30 | UA3590 | Washington Dulles | UNITED | T | 84 | - |
09:40 | AC7983 | Rouyn | AIR CANADA | D | 2 | - |
09:50 | AC7912 | Saguenay-Bagotville | AIR CANADA | D | 15 | - |
10:00 | 5T162 | Kuujjuaq | CANADIAN NORTH | D | 17 | - |
10:00 | DL5450 | New York La Guardia | DELTA | T | 86 | - |
10:10 | AC407 | Toronto Pearson | AIR CANADA | D | 47 | - |
10:12 | AM681 | Mexico/Mexico City | AEROMEXICO | I | 57 | - |
10:15 | AC1882 | Cancun | AIR CANADA | I | 60 | - |
10:20 | EK244 | Dubai Int ** | EMIRATES | I | 63 | - |
10:30 | AC7959 | Toronto Bishop | AIR CANADA | D | 9 | - |
10:34 | AA4550 | New York La Guardia | AMERICAN AIRLINES | T | 81 | - |
10:45 | PD2460 | Toronto Bishop | Porter Dash (P3) | D | 8 | - |
10:55 | PD114 | Toronto Pearson | Porter Airlines Inc. | D | 4 | - |
11:00 | UA3680 | Newark | UNITED | T | 80 | - |
11:00 | WG6488 | Varadero | SUNWING AIRLINES | I | 65 | Revised time |
11:10 | AC409 | Toronto Pearson | AIR CANADA | D | 48 | - |
11:14 | AA5717 | Philadelphie | AMERICAN | T | 83 | - |